African Transfer Prices - Abridged Version
Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | |||||
Country / Type & Info | Suffix | Cost | Requirements | Renewed upon Transfer | Request |
---|---|---|---|---|---|
.africa | .africa | 47.50 225 30.20 26.80 50.60 311 32.80 477.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Angola | .ao | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Angola | .co.ao | 558.20 2648 354.80 314.80 594.60 3655 385.60 5605.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Burkina Faso | .bf | 166.30 789 105.70 93.80 177.20 1089 114.90 1670.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Burundi | .bi | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Burundi | .co.bi | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Burundi | .com.bi | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Benin | .bj | 261.90 1242 166.50 147.70 279.00 1715 180.90 2630.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Benin | .com.bj | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Botswana | .bw | 1373.80 6516 873.20 774.80 1463.50 8996 949.00 13795.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Botswana | .co.bw | 47.50 225 30.20 26.80 50.60 311 32.80 477.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.capetown | .capetown | 69.50 330 44.20 39.20 74.00 455 48.00 698.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Democratic Republic of Congo | .cd | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Central African Republic | .cf | 31.60 150 20.10 17.80 33.60 207 21.80 317.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Congo | .cg | 1099.10 5213 698.60 619.90 1170.80 7197 759.20 11036.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cote d'Ivoire | .ci | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cote d'Ivoire | .co.ci | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cote d'Ivoire | .com.ci | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cameroon | .cm | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Africa (Centralnic) | .africa.com | 151.30 717 96.20 85.30 161.20 991 104.50 1519.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cape Verde | .cv | 77.60 368 49.30 43.80 82.70 508 53.60 779.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cape Verde | .com.cv | 77.60 368 49.30 43.80 82.70 508 53.60 779.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Djibouti | .dj | 206.90 981 131.50 116.70 220.40 1355 142.90 2077.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.durban | .durban | 69.50 330 44.20 39.20 74.00 455 48.00 698.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Algeria | .dz | 1182.40 5608 751.60 666.90 1259.60 7743 816.80 11873.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Algeria | .com.dz | 1182.40 5608 751.60 666.90 1259.60 7743 816.80 11873.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Egypt | .eg | 1447.70 6866 920.10 816.50 1542.10 9479 1000.00 14536.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Egypt | مصر. | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Egypt | .com.eg | 1447.70 6866 920.10 816.50 1542.10 9479 1000.00 14536.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Western Sahara | .eh | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Eritrea | .er | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Ethiopia | .et | 202.70 961 128.80 114.30 215.90 1327 140.00 2035.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Gabon | .ga | 23.70 113 15.10 13.40 25.30 155 16.40 238.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Ghana | .com.gh | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Ghana | .gh | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Gambia | .gm | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Guinea | .com.gn | 150.30 713 95.50 84.80 160.10 984 103.80 1509.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Equatorial Guinea | .gq | 30.10 143 19.10 17.00 32.10 197 20.80 302.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Guinea-Bissau | .gw | 158.10 750 100.50 89.20 168.40 1035 109.20 1587.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.joburg | .joburg | 69.50 330 44.20 39.20 74.00 455 48.00 698.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Kenya | .co.ke | 94.80 450 60.30 53.50 101.00 621 65.50 952.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Kenya | .or.ke | 94.80 450 60.30 53.50 101.00 621 65.50 952.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Comoros | .km | 768.60 3645 488.50 433.50 818.70 5033 530.90 7717.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Comoros | .com.km | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Liberia | .lr | 110.60 525 70.30 62.40 117.80 724 76.40 1111.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Liberia | .com.lr | 110.60 525 70.30 62.40 117.80 724 76.40 1111.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Lesotho | .co.ls | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Lesotho | .ls | 813.00 3856 516.70 458.50 866.10 5324 561.60 8164.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Libya | .ly | 158.10 750 100.50 89.20 168.40 1035 109.20 1587.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Morocco | .ma | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Morocco | المغرب. | 261.90 1242 166.50 147.70 279.00 1715 180.90 2630.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Morocco | .co.ma | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Madagascar | .mg | 263.60 1250 167.60 148.70 280.80 1726 182.10 2647.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Madagascar | .com.mg | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mali | .ml | 31.60 150 20.10 17.80 33.60 207 21.80 317.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mali | .com.ml | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mauritania | .mr | 347.70 1649 221.00 196.10 370.40 2277 240.20 3492.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mauritania | .gov.mr | 382.60 1815 243.20 215.80 407.60 2505 264.30 3842.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mauritius | .mu | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mauritius | .co.mu | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mauritius | .com.mu | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mauritius | .gov.mu | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Malawi | .mw | 130.30 618 82.80 73.50 138.80 853 90.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Malawi | .co.mw | 130.30 618 82.80 73.50 138.80 853 90.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Malawi | .com.mw | 130.30 618 82.80 73.50 138.80 853 90.00 1308.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mozambique | .co.mz | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mozambique | .org.mz | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Namibia | .na | 10329.20 48989 6565.30 5825.70 11003.20 67636 7135.10 103719.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Niger | .ne | 695.60 3299 442.10 392.30 741.00 4555 480.50 6985.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Nigeria | .ng | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | Yes | Transfer |
Nigeria | .com.ng | 31.60 150 20.10 17.80 33.60 207 21.80 317.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Reunion Islands | .re | 55.70 264 35.40 31.40 59.40 365 38.50 560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Rwanda | .rw | 395.20 1874 251.20 222.90 421.00 2588 273.00 3968.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Rwanda | .co.rw | 395.20 1874 251.20 222.90 421.00 2588 273.00 3968.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Rwanda | .com.rw | 395.20 1874 251.20 222.90 421.00 2588 273.00 3968.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Seychelles | .sc | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Seychelles | .com.sc | 103.70 492 65.90 58.50 110.40 679 71.60 1041.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sudan | .sd | 631.30 2994 401.30 356.10 672.50 4134 436.10 6339.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sudan | .com.sd | 631.30 2994 401.30 356.10 672.50 4134 436.10 6339.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sierra Leone | .sl | 119.60 567 76.00 67.40 127.40 783 82.60 1201.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sierra Leone | .com.sl | 296.60 1407 188.50 167.30 316.00 1942 204.90 2979.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Senegal | .sn | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Senegal | .com.sn | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Somalia | .so | 130.40 619 82.90 73.60 138.90 854 90.10 1310.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sao Tome & Principe | .st | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sao Tome & Principe | .co.st | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sao Tome & Principe | .com.st | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Swaziland | .co.sz | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Swaziland | .sz | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Chad | .td | 415.20 1969 263.90 234.20 442.30 2719 286.80 4169.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
French Southern & Antartic Territory | .tf | 134.90 640 85.80 76.10 143.70 883 93.20 1355.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Togo | .tg | 382.60 1815 243.20 215.80 407.60 2505 264.30 3842.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tunisia | .tn | 355.80 1688 226.20 200.70 379.10 2330 245.80 3573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tunisia | تونس. | 261.90 1242 166.50 147.70 279.00 1715 180.90 2630.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tunisia | .com.tn | 355.80 1688 226.20 200.70 379.10 2330 245.80 3573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tanzania | .co.tz | 114.70 544 72.90 64.70 122.10 751 79.20 1151.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Uganda | .ug | 77.60 368 49.30 43.80 82.70 508 53.60 779.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Uganda | .co.ug | 77.60 368 49.30 43.80 82.70 508 53.60 779.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Uganda | .com.ug | 77.60 368 49.30 43.80 82.70 508 53.60 779.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mayotte | .yt | 134.90 640 85.80 76.10 143.70 883 93.20 1355.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
South Africa | .co.za | 31.60 150 20.10 17.80 33.60 207 21.80 317.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
South Africa | .org.za | 132.20 627 84.00 74.50 140.80 865 91.30 1327.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Zambia | .zm | 300.40 1425 190.90 169.40 320.00 1967 207.50 3016.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Zambia | .co.zm | 300.40 1425 190.90 169.40 320.00 1967 207.50 3016.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Zimbabwe | .zw | 213.50 1013 135.70 120.40 227.50 1398 147.50 2144.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Zimbabwe | .co.zw | 213.50 1013 135.70 120.40 227.50 1398 147.50 2144.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Zimbabwe | .com.zw | 213.50 1013 135.70 120.40 227.50 1398 147.50 2144.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
* Registration times may differ from the ones listed.