Asian Transfer Prices - Abridged Version
Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | |||||
Country / Type & Info | Suffix | Cost | Requirements | Renewed upon Transfer | Request |
---|---|---|---|---|---|
United Arab Emirates | .ae | 71.20 338 45.30 40.20 75.90 466 49.20 715.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
United Arab Emirates | امارات. | 128.70 610 81.80 72.60 137.10 843 88.90 1292.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Afghanistan | .com.af | 300.80 1427 191.20 169.70 320.50 1970 207.80 3021.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Asia | .asia | 43.60 207 27.70 24.60 46.40 285 30.10 438.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Azerbaijan | .az | 1044.20 4952 663.70 588.90 1112.30 6837 721.30 10485.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Azerbaijan | .co.az | 960.80 4557 610.70 541.90 1023.50 6291 663.70 9648.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Azerbaijan | .com.az | 960.80 4557 610.70 541.90 1023.50 6291 663.70 9648.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bangladesh | .bd | 300.80 1427 191.20 169.70 320.50 1970 207.80 3021.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bangladesh | .com.bd | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bangladesh | .org.bd | 300.80 1427 191.20 169.70 320.50 1970 207.80 3021.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bahrain | .bh | 410.40 1947 260.90 231.50 437.20 2687 283.50 4121.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bahrain | .com.bh | 410.40 1947 260.90 231.50 437.20 2687 283.50 4121.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Brunei | .com.bn | 410.40 1947 260.90 231.50 437.20 2687 283.50 4121.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Brunei | .bn | 410.40 1947 260.90 231.50 437.20 2687 283.50 4121.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bhutan | .bt | 547.80 2598 348.20 309.00 583.50 3587 378.40 5501.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bhutan | .com.bt | 327.90 1555 208.40 184.90 349.30 2147 226.50 3292.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
China | .cn | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
China | .中国 | 240.00 1138 152.60 135.40 255.70 1572 165.80 2410.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
China | .com.cn | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
China | .net.cn | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
United Arab Emirates (Centralnic) | .ae.com | 151.30 717 96.20 85.30 161.20 991 104.50 1519.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Hong Kong | .hk.com | 34.70 165 22.10 19.60 37.00 228 24.00 349.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Russia (Centralnic) | .ru.com | 151.30 717 96.20 85.30 161.20 991 104.50 1519.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Georgia | .ge | 158.10 750 100.50 89.20 168.40 1035 109.20 1587.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Georgia | .გე | 685.20 3250 435.50 386.40 729.90 4487 473.30 6880.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Hong Kong | .hk | 64.70 307 41.10 36.50 68.90 424 44.70 650.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Hong Kong | .inc.hk | 34.70 165 22.10 19.60 37.00 228 24.00 349.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Hong Kong | .ltd.hk | 34.70 165 22.10 19.60 37.00 228 24.00 349.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Hong Kong | .香港 | 107.90 512 68.60 60.80 114.90 706 74.50 1083.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Hong Kong | .com.hk | 60.10 285 38.20 33.90 64.00 393 41.50 603.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Indonesia | .co.id | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Israel | .co.il | 134.90 640 85.80 76.10 143.70 883 93.20 1355.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
India | .in | 15.60 74 9.90 8.80 16.70 102 10.80 157.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
India | .co.in | 25.30 120 16.10 14.30 27.00 166 17.50 254.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
India | .net.in | 25.30 120 16.10 14.30 27.00 166 17.50 254.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
British Indian Ocean Territory | .io | 144.80 687 92.00 81.60 154.20 948 100.00 1454.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Iraq | .iq | 311.00 1475 197.60 175.40 331.20 2036 214.80 3122.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Iraq | .com.iq | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Iran | .ir | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Iran | .co.ir | 189.50 899 120.40 106.90 201.90 1241 130.90 1903.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.ist | .ist | 47.50 225 30.20 26.80 50.60 311 32.80 477.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
.istanbul | .istanbul | 47.50 225 30.20 26.80 50.60 311 32.80 477.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Jordan | .jo | 457.50 2170 290.80 258.00 487.30 2995 316.00 4594.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Jordan | الاردن. | 355.80 1688 226.20 200.70 379.10 2330 245.80 3573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Jordan | .com.jo | 457.50 2170 290.80 258.00 487.30 2995 316.00 4594.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Japan | .jp | 189.60 899 120.50 107.00 202.00 1242 131.00 1904.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Japan | .co.jp | 373.50 1771 237.40 210.70 397.90 2446 258.00 3750.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Kyrgyzstan | .kg | 205.60 975 130.70 115.90 219.00 1346 142.00 2064.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Kyrgyzstan | .com.kg | 205.60 975 130.70 115.90 219.00 1346 142.00 2064.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cambodia | .kh | 410.40 1947 260.90 231.50 437.20 2687 283.50 4121.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cambodia | .com.kh | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.kiwi | .kiwi | 78.30 371 49.80 44.20 83.40 513 54.10 786.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
South Korea | .kr | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
South Korea | .한국 | 189.50 899 120.40 106.90 201.90 1241 130.90 1903.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
South Korea | .co.kr | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Kuwait | .kw | 823.40 3905 523.40 464.40 877.20 5392 568.80 8268.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Kuwait | .com.kw | 823.40 3905 523.40 464.40 877.20 5392 568.80 8268.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.kyoto | .kyoto | 139.10 660 88.40 78.50 148.20 911 96.10 1397.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Kazakhstan | .kz | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Authorisation Code | No | Transfer |
Kazakhstan | .қаз | 261.90 1242 166.50 147.70 279.00 1715 180.90 2630.00 |
Authorisation Code | No | Transfer |
Kazakhstan | .com.kz | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Authorisation Code | No | Transfer |
Laos (Los Angeles) | .la | 162.60 771 103.30 91.70 173.20 1065 112.30 1632.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Lebanon | .lb | 382.60 1815 243.20 215.80 407.60 2505 264.30 3842.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Lebanon | .com.lb | 382.60 1815 243.20 215.80 407.60 2505 264.30 3842.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sri Lanka | .lk | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sri Lanka | .ලංකා | 104.40 495 66.30 58.90 111.20 683 72.10 1048.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sri Lanka | .இலங்கை | 104.40 495 66.30 58.90 111.20 683 72.10 1048.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sri Lanka | .com.lk | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Myanmar | .mm | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Myanmar | .com.mm | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mongolia | .mn | 172.10 816 109.40 97.10 183.40 1127 118.90 1728.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mongolia | .мон | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Macao | .mo | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Macao | .co.mo | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Macao | .com.mo | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Malaysia | .my | 397.50 1885 252.70 224.20 423.50 2603 274.60 3992.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Malaysia | مليسيا. | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Malaysia | .com.my | 351.20 1666 223.20 198.10 374.10 2300 242.60 3527.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.nagoya | .nagoya | 52.10 247 33.10 29.40 55.50 341 36.00 523.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
IN.NET (Centralnic) | .in.net | 95.50 453 60.70 53.90 101.80 626 66.00 959.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Nepal | .np | 410.40 1947 260.90 231.50 437.20 2687 283.50 4121.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.okinawa | .okinawa | 52.10 247 33.10 29.40 55.50 341 36.00 523.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Oman | .om | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Oman | عمان. | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Oman | .co.om | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Oman | .com.om | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Hong Kong | .hk.org | 34.70 165 22.10 19.60 37.00 228 24.00 349.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.osaka | .osaka | 79.00 375 50.20 44.60 84.20 518 54.60 794.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Pakistan | .pk | 149.50 709 95.10 84.30 159.30 979 103.30 1502.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Pakistan | پاکستان. | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Pakistan | .com.pk | 149.50 709 95.10 84.30 159.30 979 103.30 1502.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Palestine | .ps | 124.40 590 79.00 70.10 132.50 814 85.90 1249.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Palestine | فلسطين. | 104.40 495 66.30 58.90 111.20 683 72.10 1048.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Palestine | .com.ps | 124.40 590 79.00 70.10 132.50 814 85.90 1249.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Qatar | .qa | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Qatar | قطر. | 261.90 1242 166.50 147.70 279.00 1715 180.90 2630.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.ren | .ren | FREE | Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Russia | .ru | 124.40 590 79.00 70.10 132.50 814 85.90 1249.00 |
Current admin contact moves admin handle to ours at NIC.RU | No | Transfer |
Russia | .рф | 104.40 495 66.30 58.90 111.20 683 72.10 1048.00 |
Current admin contact moves admin handle to ours at NIC.RU | No | Transfer |
.ryukyu | .ryukyu | 52.10 247 33.10 29.40 55.50 341 36.00 523.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Saudi Arabia | .com.sa | 252.90 1199 160.70 142.60 269.40 1656 174.70 2540.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Saudi Arabia | .sa | 252.90 1199 160.70 142.60 269.40 1656 174.70 2540.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Saudi Arabia | السعودية. | 261.90 1242 166.50 147.70 279.00 1715 180.90 2630.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Singapore | .sg | 149.50 709 95.10 84.30 159.30 979 103.30 1502.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Singapore | .சிங்கப்பூர் | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Singapore | .新加坡 | 104.40 495 66.30 58.90 111.20 683 72.10 1048.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Singapore | .com.sg | 149.50 709 95.10 84.30 159.30 979 103.30 1502.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Syrian Arab Rep. | سوريا. | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Thailand | .co.th | 189.50 899 120.40 106.90 201.90 1241 130.90 1903.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Thailand | .th | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Thailand | .ไทย | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Tajikistan | .tj | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tajikistan | .co.tj | 197.30 936 125.40 111.30 210.20 1292 136.30 1981.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tajikistan | .com.tj | 197.30 936 125.40 111.30 210.20 1292 136.30 1981.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Turkmenistan | .tm | 1580.80 7498 1004.80 891.60 1684.00 10351 1092.00 15874.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.tokyo | .tokyo | 52.10 247 33.10 29.40 55.50 341 36.00 523.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Turkey | .biz.tr | 89.60 425 57.00 50.50 95.50 587 61.90 900.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Turkey | .com.tr | 89.80 426 57.00 50.60 95.60 588 62.00 901.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Turkey | .info.tr | 89.60 425 57.00 50.50 95.50 587 61.90 900.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Northern Cyprus | .nc.tr | 119.30 566 75.80 67.30 127.10 781 82.40 1198.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Taiwan | .tw | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Taiwan | .台湾 | 76.40 363 48.60 43.10 81.40 501 52.80 768.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Taiwan | .台灣 | 76.40 363 48.60 43.10 81.40 501 52.80 768.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Taiwan | .com.tw | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Uzbekistan | .uz | 189.50 899 120.40 106.90 201.90 1241 130.90 1903.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Uzbekistan | .co.uz | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Uzbekistan | .com.uz | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Vietnam | .vn | 275.60 1307 175.20 155.50 293.60 1805 190.40 2768.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Vietnam | .com.vn | 275.60 1307 175.20 155.50 293.60 1805 190.40 2768.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Online | .在线 | 474.30 2249 301.40 267.50 505.20 3105 327.60 4762.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Mobile | .移动 | 43.60 207 27.70 24.60 46.40 285 30.10 438.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Website | .中文网 | 205.60 975 130.70 115.90 219.00 1346 142.00 2064.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Yemen | .ye | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Yemen | اليمن. | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Yemen | .com.ye | 658.20 3122 418.40 371.30 701.20 4310 454.70 6610.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
.yokohama | .yokohama | 34.70 165 22.10 19.60 37.00 228 24.00 349.00 |
Authorisation Code, Access to current Admin Email address and the domain must be unlocked. | Yes | Transfer |
Zambia | .com.zm | 300.40 1425 190.90 169.40 320.00 1967 207.50 3016.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
* Registration times may differ from the ones listed.