Island Transfer Prices - Abridged Version
Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | |||||
Country / Type & Info | Suffix | Cost | Requirements | Renewed upon Transfer | Request |
---|---|---|---|---|---|
Ascension Islands | .ac | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Ascension Islands | .com.ac | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Ascension Islands | .gov.ac | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Ascension Islands | .mil.ac | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Ascension Islands | .net.ac | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Ascension Islands | .org.ac | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Antigua & Barbuda | .ag | 170.70 809 108.50 96.30 181.80 1118 117.90 1714.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Anguilla | .ai | 221.30 1050 140.70 124.80 235.80 1449 152.90 2223.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Netherlands Antilles | .an | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
American Samoa | .as | 126.50 600 80.40 71.40 134.80 828 87.40 1270.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Aruba | .aw | 547.80 2598 348.20 309.00 583.50 3587 378.40 5501.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Aland Islands | .ax | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Barbados | .bb | 189.60 899 120.50 107.00 202.00 1242 131.00 1904.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bahrain | .bh | 410.40 1947 260.90 231.50 437.20 2687 283.50 4121.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
St.Barthelemy | .bl | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Bermuda | .bm | 189.60 899 120.50 107.00 202.00 1242 131.00 1904.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Bermuda | .com.bm | 233.90 1110 148.70 131.90 249.20 1532 161.60 2349.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Caribbean Netherlands | .bq | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Bouvet Is. | .bv | 1373.80 6516 873.20 774.80 1463.50 8996 949.00 13795.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cocos (Keeling) Islands | .cc | 50.40 239 32.00 28.40 53.70 330 34.80 506.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cook Islands | .ck | 401.70 1905 255.30 226.60 427.90 2631 277.50 4034.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cuba | .cu | 2062.30 9781 1310.80 1163.20 2196.90 13504 1424.60 20709.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cape Verde | .cv | 77.60 368 49.30 43.80 82.70 508 53.60 779.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Curacao | .cw | 433.90 2058 275.80 244.70 462.20 2841 299.70 4357.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Christmas Island | .cx | 99.00 470 62.90 55.80 105.50 648 68.40 994.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cyprus | .com.cy | 106.30 504 67.50 59.90 113.20 696 73.40 1067.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cyprus | .cy | 118.70 563 75.50 67.00 126.50 777 82.00 1192.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Dominica | .dm | 237.10 1125 150.70 133.70 252.60 1553 163.80 2381.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Fiji | .fj | 355.80 1688 226.20 200.70 379.10 2330 245.80 3573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Falkland Islands | .fk | 438.20 2078 278.50 247.10 466.80 2869 302.70 4400.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Federated States of Micronesia | .fm | 156.60 743 99.60 88.30 166.90 1026 108.20 1573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Faroe Islands | .fo | 686.80 3257 436.50 387.30 731.60 4497 474.40 6896.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Grenada | .gd | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Guernsey | .gg | 86.90 412 55.20 49.00 92.50 569 60.00 872.00 |
Authorisation Code | No | Transfer |
Greenland | .gl | 133.90 635 85.10 75.50 142.60 877 92.50 1345.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Guadeloupe | .gp | 189.60 899 120.50 107.00 202.00 1242 131.00 1904.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
South Georgia & South Sandwich Islands | .gs | 85.30 404 54.20 48.10 90.80 558 58.90 856.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Guam | .gu | 288.10 1366 183.10 162.50 306.90 1886 199.00 2893.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Heard Island & McDonald Islands | .hm | 189.50 899 120.40 106.90 201.90 1241 130.90 1903.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Isle of Man | .im | 101.30 481 64.40 57.20 107.90 664 70.00 1018.00 |
Authorisation Code | No | Transfer |
British Indian Ocean Territory | .io | 144.80 687 92.00 81.60 154.20 948 100.00 1454.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Iceland | .is | 78.30 371 49.80 44.20 83.40 513 54.10 786.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Jersey | .je | 86.90 412 55.20 49.00 92.50 569 60.00 872.00 |
Authorisation Code | No | Transfer |
Jersey | .co.je | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Authorisation Code | No | Transfer |
Jamaica | .jm | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Kiribati | .ki | 3441.20 16321 2187.30 1940.90 3665.80 22533 2377.10 34555.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Comoros | .km | 768.60 3645 488.50 433.50 818.70 5033 530.90 7717.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
St.Kitts & Nevis | .kn | 300.40 1425 190.90 169.40 320.00 1967 207.50 3016.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Cayman Islands | .ky | 126.50 600 80.40 71.40 134.80 828 87.40 1270.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Saint Lucia | .lc | 68.80 326 43.70 38.80 73.30 450 47.50 690.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Sri Lanka | .lk | 158.20 750 100.60 89.20 168.60 1036 109.30 1589.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Madagascar | .mg | 263.60 1250 167.60 148.70 280.80 1726 182.10 2647.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Marshall Is. | .mh | 355.80 1688 226.20 200.70 379.10 2330 245.80 3573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Northern Mariana | .mp | 151.30 717 96.20 85.30 161.20 991 104.50 1519.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Martinique | .mq | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Montserrat | .ms | 149.50 709 95.10 84.30 159.30 979 103.30 1502.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Malta | .mt | 197.70 938 125.70 111.50 210.70 1295 136.60 1986.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mauritius | .mu | 227.90 1081 144.80 128.50 242.70 1492 157.40 2288.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Maldives | .mv | 272.20 1291 173.00 153.50 289.90 1782 188.00 2733.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
New Caledonia | .nc | 327.90 1555 208.40 184.90 349.30 2147 226.50 3292.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Norfolk Island | .nf | 3578.00 16970 2274.20 2018.00 3811.50 23429 2471.60 35928.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Nauru | .nr | 1264.70 5998 803.80 713.30 1347.20 8281 873.60 12699.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Niue | .nu | 245.20 1163 155.90 138.30 261.20 1606 169.40 2462.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
French Polynesia | .pf | 355.80 1688 226.20 200.70 379.10 2330 245.80 3573.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Philippines | .ph | 206.90 981 131.50 116.70 220.40 1355 142.90 2077.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
St. Pierre & Miquelon | .pm | 126.20 599 80.20 71.20 134.50 827 87.20 1268.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Pitcairn Islands | .pn | 434.90 2063 276.40 245.30 463.30 2848 300.40 4367.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Puerto Rico | .pr | 1897.00 8997 1205.70 1069.90 2020.80 12422 1310.40 19049.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Palau | .pw | 47.50 225 30.20 26.80 50.60 311 32.80 477.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Reunion Islands | .re | 55.70 264 35.40 31.40 59.40 365 38.50 560.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Soloman Islands | .sb | 197.30 936 125.40 111.30 210.20 1292 136.30 1981.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Seychelles | .sc | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Saint Helena | .sh | 197.30 936 125.40 111.30 210.20 1292 136.30 1981.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Svalbard & Jan Mayen | .sj | FREE | Non Standard Transfer support@nominate.com | No | Transfer |
Sint Maarten | .sx | 46.20 219 29.40 26.00 49.20 302 31.90 464.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Turks & Caicos Islands | .tc | 170.40 808 108.30 96.10 181.50 1116 117.70 1711.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
French Southern & Antartic Territory | .tf | 134.90 640 85.80 76.10 143.70 883 93.20 1355.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tokelau | .tk | 31.60 150 20.10 17.80 33.60 207 21.80 317.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tonga | .to | 142.30 675 90.40 80.30 151.60 932 98.30 1429.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Trinidad & Tobago | .tt | 2371.30 11246 1507.20 1337.40 2526.00 15527 1638.00 23811.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Tuvalu | .tv | 79.90 379 50.80 45.10 85.10 523 55.20 802.00 |
Non Standard Transfer support@nominate.com | Yes | Transfer |
Saint Vincent & the Grenadines | .vc | 124.40 590 79.00 70.10 132.50 814 85.90 1249.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
British Virgin Islands | .vg | 84.40 400 53.60 47.60 89.90 553 58.30 847.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
US Virgin Islands | .vi | 472.80 2242 300.50 266.70 503.70 3096 326.60 4748.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Vanuatu | .vu | 241.60 1146 153.60 136.30 257.40 1582 166.90 2426.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Wallis & Futuna | .wf | 134.90 640 85.80 76.10 143.70 883 93.20 1355.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Western Samoa | .ws | 63.30 300 40.20 35.70 67.40 414 43.70 635.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
Mayotte | .yt | 134.90 640 85.80 76.10 143.70 883 93.20 1355.00 |
Non Standard Transfer support@nominate.com | No | Transfer |
* Registration times may differ from the ones listed.