[an error occurred while processing this directive]
Domain Sales/Support +44 (0)1582 572148
Hosting Supportsupport@nominate.com
Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | Registration in Years | Renewals | |||||||
Country / Type & Info | Suffix | 1 | 2 | 3 | 5 | 10 | From per Annum |
Registration Typically takes |
Order |
---|---|---|---|---|---|---|---|---|---|
Global | .com | 28.8013718.3013.4030.9017219.80296.00 | 57.5027336.6026.9061.7034539.60593.00 | 86.3041054.9040.3092.6051759.40889.00 | 143.8068391.6067.20154.3086299.001482.00 | 287.701366183.20134.50308.601725198.002965.00 | 28.8013718.3013.4030.9017219.80296.00 | 0-2 hrs* | Register |
co.com | .co.com | 47.9022830.5022.4051.4028733.00494.00 | 95.9045561.1044.80102.9057566.00988.00 | 143.8068391.6067.20154.3086299.001482.00 | 239.701139152.60112.10257.101437165.002471.00 | 447.502126284.90209.20480.002683308.004612.00 | 36.3017323.1017.0039.0021825.00374.00 | 0-2 hrs* | Register |
Global | .net | 24.0011415.3011.2025.7014416.50247.00 | 47.9022830.5022.4051.4028733.00494.00 | 71.9034245.8033.6077.1043149.50741.00 | 119.9056976.3056.00128.6071982.501235.00 | 239.701139152.60112.10257.101437165.002471.00 | 24.0011415.3011.2025.7014416.50247.00 | 0-2 hrs* | Register |
Global | .org | 32.0015220.4014.9034.3019222.00329.00 | 62.5029739.8029.2067.0037543.00644.00 | 91.5043558.3042.8098.2054963.00943.00 | 145.3069092.5067.90155.80871100.001497.00 | 254.301208161.90118.90272.701524175.002620.00 | 25.4012116.2011.9027.3015217.50262.00 | 0-2 hrs* | Register |
Global | .biz | 32.0015220.4014.9034.3019222.00329.00 | 63.9030440.7029.9068.6038344.00659.00 | 95.9045561.1044.80102.9057566.00988.00 | 159.80759101.8074.70171.40958110.001647.00 | 319.601518203.50149.40342.901916220.003294.00 | 28.8013718.3013.4030.9017219.80296.00 | 0-2 hrs* | Register |
Global | .info | 32.0015220.4014.9034.3019222.00329.00 | 63.9030440.7029.9068.6038344.00659.00 | 95.9045561.1044.80102.9057566.00988.00 | 159.80759101.8074.70171.40958110.001647.00 | 319.601518203.50149.40342.901916220.003294.00 | 32.0015220.4014.9034.3019222.00329.00 | 0-2 hrs* | Register |
Global | .mobi | 40.0019025.4018.7042.9024027.50412.00 | 79.9038050.9037.4085.7047955.00824.00 | 119.9056976.3056.00128.6071982.501235.00 | 199.80949127.2093.40214.301198137.502059.00 | 399.601898254.40186.80428.602396275.004118.00 | 60.8028938.7028.4065.2036541.86627.00 | 0-2 hrs* | Register |
Global | .name | 53.8025534.2025.1057.7032237.00554.00 | 107.5051168.5050.30115.3064574.001108.00 | 161.10765102.6075.30172.80966110.901661.00 | 268.501275171.00125.50288.001610184.802767.00 | 537.002551341.90251.10576.003220369.605534.00 | 22.2010614.1010.4023.8013315.29229.00 | 0-2 hrs* | Register |
Telnic | .tel | 40.0019025.4018.7042.9024027.50412.00 | 79.9038050.9037.4085.7047955.00824.00 | 119.9056976.3056.00128.6071982.501235.00 | 199.80949127.2093.40214.301198137.502059.00 | 351.601670223.90164.40377.102108242.003623.00 | 40.1019125.5018.8043.0024127.61413.00 | 0-2 hrs* | Register |
Asia | .asia | 40.0019025.4018.7042.9024027.50412.00 | 79.9038050.9037.4085.7047955.00824.00 | 119.9056976.3056.00128.6071982.501235.00 | 199.80949127.2093.40214.301198137.502059.00 | 399.601898254.40186.80428.602396275.004118.00 | 40.0019025.4018.7042.9024027.50412.00 | 0-2 hrs* | Register |
United Kingdom | .uk | 31.5015020.1014.7033.8018921.70325.00 | 63.1030040.1029.5067.6037843.40650.00 | 94.6044960.2044.20101.5056765.10975.00 | 157.60749100.4073.70169.10945108.501625.00 | 290.601380185.00135.90311.701742200.002995.00 | 29.1013818.5013.6031.2017420.00299.00 | 0-2 hrs* | Register |
United Kingdom | .co.uk | 23.2011014.8010.9024.9013916.00240.00 | 46.5022129.6021.7049.9027932.00479.00 | 69.7033144.4032.6074.8041848.00719.00 | 116.2055274.0054.30124.7069780.001198.00 | 181.60863115.6084.90194.801089125.001872.00 | 21.8010413.9010.2023.4013115.00225.00 | 0-2 hrs* | Register |
USA | .us | 16.007610.207.5017.109611.00165.00 | 30.4014419.3014.2032.6018220.90313.00 | 47.8022730.4022.3051.3028732.90493.00 | 79.6037850.7037.2085.4047754.80821.00 | 159.10756101.3074.40170.70954109.501640.00 | 21.1010013.409.9022.6012614.52217.00 | 0-2 hrs* | Register |
Brazil | .com.br | 72.6034546.3034.0077.9043650.00749.00 | 145.3069092.5067.90155.80871100.001497.00 | 217.901035138.80101.90233.801307150.002246.00 | 363.201725231.30169.80389.602178250.003743.00 | 726.503451462.50339.60779.204355500.007487.00 | 72.6034546.3034.0077.9043650.00749.00 | 24 hrs.* | Register |
Colombia | .co | 55.9026635.6026.2060.0033538.50576.00 | 111.9053171.2052.30120.0067177.001153.00 | 159.80759101.8074.70171.40958110.001647.00 | 271.701291173.00127.00291.401629187.002800.00 | 479.502277305.30224.20514.302875330.004941.00 | 43.6020727.8020.4046.8026130.00449.00 | 0-2 hrs* | Register |
Hong Kong | .hk.com | 32.0015220.4014.9034.3019222.00329.00 | 63.9030440.7029.9068.6038344.00659.00 | 95.9045561.1044.80102.9057566.00988.00 | 159.80759101.8074.70171.40958110.001647.00 | 287.701366183.20134.50308.601725198.002965.00 | 28.8013718.3013.4030.9017219.80296.00 | 4 hrs* | Register |
United Arab Emirates | .ae | 65.4031141.6030.6070.1039245.00674.00 | 130.8062183.3061.10140.3078490.001348.00 | 196.10932124.9091.70210.401176135.002021.00 | 326.901553208.10152.80350.701960225.003369.00 | - | 65.4031141.6030.6070.1039245.00674.00 | 0-2 hrs* | Register |
Armenia | .am | 58.1027637.0027.2062.3034840.00599.00 | 116.2055274.0054.30124.7069780.001198.00 | 174.30828111.0081.50187.001045120.001797.00 | 290.601380185.00135.90311.701742200.002995.00 | - | 58.1027637.0027.2062.3034840.00599.00 | 72 hrs.* | Register |
Argentina | .com.ar | 158.20752100.7074.00169.70949108.901631.00 | - | - | - | - | 209.40994133.3097.90224.601255144.102158.00 | 48 hrs.* | Register |
Austria | .at | 30.4014419.3014.2032.6018220.90313.00 | - | - | - | - | 41.6019726.5019.4044.6024928.60428.00 | 0-2 hrs* | Register |
Austria | .co.at | 30.4014419.3014.2032.6018220.90313.00 | - | - | - | - | 41.6019726.5019.4044.6024928.60428.00 | 0-2 hrs* | Register |
Belgium | .be | 14.40689.206.7015.40869.90148.00 | - | - | - | - | 47.9022830.5022.4051.4028733.00494.00 | 0-2 hrs* | Register |
Belize | .bz | 36.8017523.4017.2039.4022025.30379.00 | 73.5034946.8034.4078.9044150.60758.00 | 110.3052470.2051.60118.3066175.901136.00 | 183.80873117.0085.90197.101102126.501894.00 | 350.001662222.80163.60375.402098240.903607.00 | 46.2021929.4021.6049.5027731.79476.00 | 24 hrs* | Register |
Canada | .ca | 58.1027637.0027.2062.3034840.00599.00 | 116.2055274.0054.30124.7069780.001198.00 | 174.30828111.0081.50187.001045120.001797.00 | 290.601380185.00135.90311.701742200.002995.00 | 581.202760370.00271.70623.403484400.005989.00 | 58.1027637.0027.2062.3034840.00599.00 | 24 hrs* | Register |
Switzerland | .ch | 26.2012416.7012.2028.1015718.00270.00 | - | - | - | - | 55.9026635.6026.2060.0033538.50576.00 | 0-2 hrs* | Register |
Chile | .cl | 71.2033845.3033.3076.4042749.00734.00 | 142.4067690.7066.60152.7085498.001467.00 | 213.601014136.0099.90229.101281147.002201.00 | 348.701656222.00163.00374.002091240.003594.00 | 711.903382453.30332.80763.604268490.007337.00 | 71.2033845.3033.3076.4042749.00734.00 | 0-2 hrs* | Register |
Cameroon | .cm | 143.8068391.6067.20154.3086299.001482.00 | 287.701366183.20134.50308.601725198.002965.00 | 431.502050274.70201.70462.902587297.004447.00 | 719.203416457.90336.20771.404312495.007412.00 | - | 143.8068391.6067.20154.3086299.001482.00 | 4 hrs* | Register |
China | .cn | 55.6026435.4026.0059.7033438.30573.00 | 111.3052970.9052.00119.4066776.601147.00 | 166.90793106.3078.00179.101001114.901720.00 | 278.101321177.10130.00298.301667191.402866.00 | 556.202642354.10260.00596.603335382.805732.00 | 58.1027637.0027.2062.3034840.00599.00 | 12 hrs* | Register |
China | .com.cn | 55.6026435.4026.0059.7033438.30573.00 | 111.3052970.9052.00119.4066776.601147.00 | 166.90793106.3078.00179.101001114.901720.00 | 278.101321177.10130.00298.301667191.402866.00 | 556.202642354.10260.00596.603335382.805732.00 | 55.2026235.2025.8059.2033138.00569.00 | 12 hrs* | Register |
China (Centralnic) | .cn.com | 58.1027637.0027.2062.3034840.00599.00 | 116.2055274.0054.30124.7069780.001198.00 | 174.30828111.0081.50187.001045120.001797.00 | 290.601380185.00135.90311.701742200.002995.00 | 581.202760370.00271.70623.403484400.005989.00 | 69.6033144.3032.5074.7041747.91717.00 | 0-2 hrs* | Register |
Europe (Centralnic) | .eu.com | 29.1013818.5013.6031.2017420.00299.00 | 58.1027637.0027.2062.3034840.00599.00 | 87.2041455.5040.8093.5052360.00898.00 | 145.3069092.5067.90155.80871100.001497.00 | 290.601380185.00135.90311.701742200.002995.00 | 69.6033144.3032.5074.7041747.91717.00 | 0-2 hrs* | Register |
UK (Centralnic) | .uk.com | 52.7025133.6024.7056.6031636.30544.00 | 105.5050167.2049.30113.1063272.601087.00 | 158.20752100.7074.00169.70949108.901631.00 | 263.701253167.90123.30282.901581181.502718.00 | 527.402505335.80246.60565.703162363.005435.00 | 69.6033144.3032.5074.7041747.91717.00 | 0-2 hrs* | Register |
Czech Republic | .cz | 55.2026235.2025.8059.2033138.00569.00 | 110.4052470.3051.60118.4066276.001138.00 | 165.60787105.5077.40177.70993114.001707.00 | 276.101311175.80129.10296.101655190.002845.00 | 552.102622351.50258.10592.203310380.005690.00 | 100.2047663.8046.80107.5060168.971033.00 | 2 hrs* | Register |
Germany | .de | 21.8010413.9010.2023.4013115.00225.00 | - | - | - | - | 33.6015921.4015.7036.0020123.10346.00 | 4 hrs* | Register |
Denmark | .dk | 46.3022029.5021.7049.7027831.90478.00 | 92.7044059.0043.3099.4055663.80955.00 | 139.0066088.5065.00149.1083495.701433.00 | 185.40881118.0086.70198.901112127.601911.00 | - | 37.1017623.6017.3039.8022225.52382.00 | 6 hrs* | Register |
Spain | .es | 21.8010413.9010.2023.4013115.00225.00 | 43.6020727.8020.4046.8026130.00449.00 | 65.4031141.6030.6070.1039245.00674.00 | 109.0051869.4050.90116.9065375.001123.00 | 217.901035138.80101.90233.801307150.002246.00 | 31.6015020.1014.8033.9019021.78326.00 | 4 hrs* | Register |
Spain | .com.es | 13.10628.306.1014.00789.00135.00 | 26.2012416.7012.2028.1015718.00270.00 | 39.2018625.0018.3042.1023527.00404.00 | 65.4031141.6030.6070.1039245.00674.00 | 130.8062183.3061.10140.3078490.001348.00 | 31.6015020.1014.8033.9019021.78326.00 | 4 hrs* | Register |
European Union | .eu | 15.707510.007.3016.809410.80162.00 | 31.4014920.0014.7033.7018821.60323.00 | 47.1022430.0022.0050.5028232.40485.00 | 78.3037249.9036.6084.0047053.90807.00 | 156.6074499.7073.20168.00939107.801614.00 | 21.8010413.9010.2023.4013115.00225.00 | 0-2 hrs* | Register |
Federated States of Micronesia | .fm | 143.8068391.6067.20154.3086299.001482.00 | 287.701366183.20134.50308.601725198.002965.00 | 431.502050274.70201.70462.902587297.004447.00 | 719.203416457.90336.20771.404312495.007412.00 | 1262.605997803.90590.301354.307570869.0013012.00 | 125.0059379.6058.40134.0074986.001288.00 | 24 hrs* | Register |
France | .fr | 21.8010413.9010.2023.4013115.00225.00 | 43.6020727.8020.4046.8026130.00449.00 | 65.4031141.6030.6070.1039245.00674.00 | 109.0051869.4050.90116.9065375.001123.00 | 217.901035138.80101.90233.801307150.002246.00 | 21.8010413.9010.2023.4013115.00225.00 | 0-2 hrs* | Register |
Greece | .gr | - | 42.1020026.8019.7045.2025329.00434.00 | - | - | - | 38.8018424.7018.1041.6023326.70400.00 | 72 hrs* | Register |
Hong Kong | .hk | 60.7028838.7028.4065.1036441.80626.00 | 121.5057777.3056.80130.3072883.601252.00 | 185.40881118.0086.70198.901112127.601911.00 | 303.701442193.30142.00325.701821209.003129.00 | - | 59.6028337.9027.9063.9035741.00614.00 | 4 hrs* | Register |
Hungary | .hu | 43.6020727.8020.4046.8026130.00449.00 | 87.2041455.5040.8093.5052360.00898.00 | - | - | - | 95.1045260.5044.50102.0057065.45980.00 | 0-2 hrs* | Register |
Ireland | .ie | 43.6020727.8020.4046.8026130.00449.00 | 87.2041455.5040.8093.5052360.00898.00 | 104.6049766.6048.90112.2062772.001078.00 | 174.30828111.0081.50187.001045120.001797.00 | 348.701656222.00163.00374.002091240.003594.00 | 47.9022830.5022.4051.4028733.00494.00 | 0-2 hrs* | Register |
India | .in | 11.20537.105.2012.00677.70115.00 | 22.4010614.2010.5024.0013415.40231.00 | 33.6015921.4015.7036.0020123.10346.00 | 55.9026635.6026.2060.0033538.50576.00 | 111.7053171.1052.20119.8067076.901151.00 | 19.009012.108.9020.4011413.09196.00 | 0-2 hrs* | Register |
India | .co.in | 17.608411.208.2018.9010512.10181.00 | 35.2016722.4016.4037.7021124.20362.00 | 52.7025133.6024.7056.6031636.30544.00 | 87.9041856.0041.1094.3052760.50906.00 | 177.40843113.0082.90190.301064122.101828.00 | 23.4011114.9010.9025.1014016.12241.00 | 0-2 hrs* | Register |
Iceland | .is | 79.9038050.9037.4085.7047955.00824.00 | 145.3069092.5067.90155.80871100.001497.00 | 210.701001134.1098.50226.001263145.002171.00 | 326.901553208.10152.80350.701960225.003369.00 | - | 65.4031141.6030.6070.1039245.00674.00 | 0-2 hrs* | Register |
Italy | .it | 27.6013117.6012.9029.6016619.00284.00 | - | - | - | - | 34.9016622.2016.3037.4020924.00359.00 | 0-2 hrs* | Register |
Japan | .jp | 130.8062183.3061.10140.3078490.001348.00 | 261.501242166.50122.30280.501568180.002695.00 | - | 653.803106416.30305.70701.303920450.006738.00 | - | 174.30828111.0081.50187.001045120.001797.00 | 0-2 hrs* | Register |
Lithuania | .lt | 61.0029038.9028.5065.5036642.00629.00 | - | - | - | - | 56.7026936.1026.5060.8034039.00584.00 | 0-2 hrs* | Register |
Luxembourg | .lu | 49.4023531.5023.1053.0029634.00509.00 | - | - | - | - | 73.5034946.8034.4078.9044150.60758.00 | 0-2 hrs* | Register |
Latvia | .lv | 58.1027637.0027.2062.3034840.00599.00 | 109.0051869.4050.90116.9065375.001123.00 | 143.8068391.6067.20154.3086299.001482.00 | 223.701063142.50104.60240.001341154.002306.00 | - | 59.1028137.7027.6063.4035540.70609.00 | 0-2 hrs* | Register |
Montenegro | .me | 22.2010614.2010.4023.8013315.30229.00 | 43.2020527.5020.2046.3025929.70445.00 | 64.8030841.3030.3069.5038944.60668.00 | 108.7051669.2050.80116.6065274.801120.00 | 236.501124150.60110.60253.701418162.802438.00 | 84.4040153.7039.5090.5050658.08870.00 | 0-2 hrs* | Register |
Macedonia (or Milton Keynes). | .mk | 85.7040754.6040.1091.9051459.00883.00 | - | - | - | - | 111.1052870.8052.00119.2066676.501145.00 | 0-2 hrs* | Register |
Mexico | .mx | 72.6034546.3034.0077.9043650.00749.00 | 145.3069092.5067.90155.80871100.001497.00 | 217.901035138.80101.90233.801307150.002246.00 | 363.201725231.30169.80389.602178250.003743.00 | 668.303175425.50312.50716.904007460.006888.00 | 72.6034546.3034.0077.9043650.00749.00 | 0-2 hrs* | Register |
Mexico | .com.mx | 36.3017323.1017.0039.0021825.00374.00 | 72.6034546.3034.0077.9043650.00749.00 | 109.0051869.4050.90116.9065375.001123.00 | 181.60863115.6084.90194.801089125.001872.00 | 363.201725231.30169.80389.602178250.003743.00 | 47.9022830.5022.4051.4028733.00494.00 | 0-2 hrs* | Register |
Nigeria | .ng | 58.1027637.0027.2062.3034840.00599.00 | 116.2055274.0054.30124.7069780.001198.00 | 174.30828111.0081.50187.001045120.001797.00 | 290.601380185.00135.90311.701742200.002995.00 | - | 58.1027637.0027.2062.3034840.00599.00 | 0-2 hrs* | Register |
Netherlands | .nl | 21.1010013.409.8022.6012614.50217.00 | - | - | - | - | 32.0015220.4014.9034.3019222.00329.00 | 0-2 hrs* | Register |
Nuie (co.nu - Commercial) | .co.nu | 19.209112.209.0020.6011513.20198.00 | 38.4018224.4017.9041.1023026.40395.00 | 57.5027336.6026.9061.7034539.60593.00 | 95.9045561.1044.80102.9057566.00988.00 | 175.80835111.9082.20188.601054121.001812.00 | 19.209112.209.0020.6011513.20198.00 | 0-2 hrs* | Register |
New Zealand | .nz | 44.7021328.5020.9048.0026830.80461.00 | 139.0066088.5065.00149.1083495.701433.00 | 207.80987132.3097.10222.901246143.002141.00 | 345.201640219.80161.40370.302070237.603558.00 | 690.403279439.60322.80740.604139475.207115.00 | 53.8025534.2025.1057.7032237.02554.00 | 0-2 hrs* | Register |
New Zealand | .co.nz | 44.7021328.5020.9048.0026830.80461.00 | 89.5042557.0041.8096.0053761.60922.00 | 134.2063885.5062.80144.0080592.401384.00 | 207.80987132.3097.10222.901246143.002141.00 | 407.501936259.50190.50437.102443280.504200.00 | 53.8025534.2025.1057.7032237.02554.00 | 0-2 hrs* | Register |
Hong Kong | .hk.org | 24.0011415.3011.2025.7014416.50247.00 | 47.9022830.5022.4051.4028733.00494.00 | 71.9034245.8033.6077.1043149.50741.00 | 119.9056976.3056.00128.6071982.501235.00 | 223.701063142.50104.60240.001341154.002306.00 | 28.8013718.3013.4030.9017219.80296.00 | 4 hrs* | Register |
Poland | .pl | 36.8017523.4017.2039.4022025.30379.00 | 73.5034946.8034.4078.9044150.60758.00 | 110.3052470.2051.60118.3066175.901136.00 | - | - | 49.3023431.4023.1052.9029633.93508.00 | 0-2 hrs* | Register |
Poland | .com.pl | 34.9016622.2016.3037.4020924.00359.00 | 95.9045561.1044.80102.9057566.00988.00 | 143.8068391.6067.20154.3086299.001482.00 | - | - | 34.9016622.2016.3037.4020924.00359.00 | 0-2 hrs* | Register |
Portugal | .pt | 58.1027637.0027.2062.3034840.00599.00 | - | 174.30828111.0081.50187.001045120.001797.00 | 290.601380185.00135.90311.701742200.002995.00 | - | 58.1027637.0027.2062.3034840.00599.00 | 0-2 hrs* | Register |
Reunion Islands | .re | 23.2011014.8010.9024.9013916.00240.00 | - | - | - | - | 51.1024332.6023.9054.9030735.20527.00 | 0-2 hrs* | Register |
Romania | .ro | 62.3029639.7029.1066.9037442.90642.00 | - | - | - | - | 73.5034946.8034.4078.9044150.60758.00 | 0-2 hrs* | Register |
Russia | .ru | 36.3017323.1017.0039.0021825.00374.00 | - | - | - | - | 114.3054372.8053.50122.7068678.701178.00 | 0-2 hrs* | Register |
Sweden | .se | 54.3025834.6025.4058.3032637.40560.00 | 108.7051669.2050.80116.6065274.801120.00 | 163.00774103.8076.20174.90977112.201680.00 | 271.701291173.00127.00291.401629187.002800.00 | 543.402581346.00254.00582.903258374.005600.00 | 54.3025834.6025.4058.3032637.40560.00 | 0-2 hrs* | Register |
Singapore | .sg | 103.9049366.1048.60111.4062371.501071.00 | 185.40881118.0086.70198.901112127.601911.00 | - | - | - | 122.3058177.8057.20131.1073384.151260.00 | 0-2 hrs* | Register |
Tuvalu | .tv | 55.6026435.4026.0059.7033438.30573.00 | 111.9053171.2052.30120.0067177.001153.00 | 167.80797106.8078.50180.001006115.501729.00 | 278.101321177.10130.00298.301667191.402866.00 | 556.202642354.10260.00596.603335382.805732.00 | 73.4034946.8034.3078.8044050.55757.00 | 0-2 hrs* | Register |
Taiwan | .tw | 52.7025133.6024.7056.6031636.30544.00 | 105.5050167.2049.30113.1063272.601087.00 | 143.8068391.6067.20154.3086299.001482.00 | 239.701139152.60112.10257.101437165.002471.00 | 479.502277305.30224.20514.302875330.004941.00 | 58.1027637.0027.2062.3034840.00599.00 | 0-2 hrs* | Register |
Taiwan | .com.tw | 52.7025133.6024.7056.6031636.30544.00 | 105.5050167.2049.30113.1063272.601087.00 | 143.8068391.6067.20154.3086299.001482.00 | 239.701139152.60112.10257.101437165.002471.00 | 479.502277305.30224.20514.302875330.004941.00 | 58.1027637.0027.2062.3034840.00599.00 | 0-2 hrs* | Register |
Uganda | .ug | 71.2033845.3033.3076.4042749.00734.00 | 127.9060781.4059.80137.1076788.001318.00 | 170.00807108.2079.50182.301019117.001752.00 | 283.301346180.40132.50303.901699195.002920.00 | - | 97.0046161.8045.40104.1058266.781000.00 | 0-2 hrs* | Register |
Western Samoa | .ws | 58.1027637.0027.2062.3034840.00599.00 | - | - | - | - | 58.1027637.0027.2062.3034840.00599.00 | 0-2 hrs* | Register |
South Africa | .co.za | 29.1013818.5013.6031.2017420.00299.00 | - | - | - | - | 29.1013818.5013.6031.2017420.00299.00 | 0-2 hrs* | Register |
Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | Registration in Years | Renewals | |||||||||
Country / Type & Info | Suffix | 1 | 2 | 3 | 5 | 10 | From per Annum |
Registration Typically takes |
Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Aero | .aero | 151.8072196.7071.00162.90910104.501565.00 | 303.701442193.30142.00325.701821209.003129.00 | 431.502050274.70201.70462.902587297.004447.00 | 687.203264437.60321.30737.204120473.007082.00 | 1326.506301844.60620.201422.907953913.0013670.00 | 132.7063084.5062.00142.3079591.301367.00 | 1-2 Weeks.* | Register | ||
Asia | .asia | 40.0019025.4018.7042.9024027.50412.00 | 79.9038050.9037.4085.7047955.00824.00 | 119.9056976.3056.00128.6071982.501235.00 | 199.80949127.2093.40214.301198137.502059.00 | 399.601898254.40186.80428.602396275.004118.00 | 40.0019025.4018.7042.9024027.50412.00 | 0-2 hrs* | Register | ||
Global | .biz | 32.0015220.4014.9034.3019222.00329.00 | 63.9030440.7029.9068.6038344.00659.00 | 95.9045561.1044.80102.9057566.00988.00 | 159.80759101.8074.70171.40958110.001647.00 | 319.601518203.50149.40342.901916220.003294.00 | 28.8013718.3013.4030.9017219.80296.00 | 0-2 hrs* | Register | ||
Catalan | .cat | 381.701813243.00178.40409.402288262.703933.00 | - | - | - | - | 503.402391320.50235.40540.003018346.505188.00 | 1 Week.* | Register | ||
Global | .com | 28.8013718.3013.4030.9017219.80296.00 | 57.5027336.6026.9061.7034539.60593.00 | 86.3041054.9040.3092.6051759.40889.00 | 143.8068391.6067.20154.3086299.001482.00 | 287.701366183.20134.50308.601725198.002965.00 | 28.8013718.3013.4030.9017219.80296.00 | 0-2 hrs* | Register | ||
.gdn | .gdn | 145.3069092.5067.90155.80871100.001497.00 | 290.601380185.00135.90311.701742200.002995.00 | 435.902070277.50203.80467.502613300.004492.00 | - | - | 36.3017323.1017.0039.0021825.00374.00 | 0-2 hrs* | Register | ||
.global | .global | 111.9053171.2052.30120.0067177.001153.00 | 223.701063142.50104.60240.001341154.002306.00 | 335.601594213.70156.90360.002012231.003459.00 | 559.402657356.20261.50600.003354385.005765.00 | 1078.805124686.90504.401157.206468742.5011117.00 | 105.5050167.2049.30113.1063272.601087.00 | 0-2 hrs* | Register | ||
Global | .info | 32.0015220.4014.9034.3019222.00329.00 | 63.9030440.7029.9068.6038344.00659.00 | 95.9045561.1044.80102.9057566.00988.00 | 159.80759101.8074.70171.40958110.001647.00 | 319.601518203.50149.40342.901916220.003294.00 | 32.0015220.4014.9034.3019222.00329.00 | 0-2 hrs* | Register | ||
Jobs | .jobs | 324.101540206.40151.50347.701943223.103340.00 | - | - | - | - | 427.602031272.20199.90458.702564294.304407.00 | 0-2 hrs* | Register | ||
Lesotho | .biz.ls | For pricing info@nominate.com | |||||||||
Lesotho | .info.ls | For pricing info@nominate.com | |||||||||
Lesotho | .edu.ls | For pricing info@nominate.com | |||||||||
Global | .mobi | 40.0019025.4018.7042.9024027.50412.00 | 79.9038050.9037.4085.7047955.00824.00 | 119.9056976.3056.00128.6071982.501235.00 | 199.80949127.2093.40214.301198137.502059.00 | 399.601898254.40186.80428.602396275.004118.00 | 60.8028938.7028.4065.2036541.86627.00 | 0-2 hrs* | Register | ||
Reserved for museums | .museum | 247.401175157.50115.70265.401483170.302550.00 | - | - | - | - | 326.901553208.10152.80350.701960225.003369.00 | 0-2 hrs* | Register | ||
Global | .name | 53.8025534.2025.1057.7032237.00554.00 | 107.5051168.5050.30115.3064574.001108.00 | 161.10765102.6075.30172.80966110.901661.00 | 268.501275171.00125.50288.001610184.802767.00 | 537.002551341.90251.10576.003220369.605534.00 | 22.2010614.1010.4023.8013315.29229.00 | 0-2 hrs* | Register | ||
Global | .net | 24.0011415.3011.2025.7014416.50247.00 | 47.9022830.5022.4051.4028733.00494.00 | 71.9034245.8033.6077.1043149.50741.00 | 119.9056976.3056.00128.6071982.501235.00 | 239.701139152.60112.10257.101437165.002471.00 | 24.0011415.3011.2025.7014416.50247.00 | 0-2 hrs* | Register | ||
Global | .org | 32.0015220.4014.9034.3019222.00329.00 | 62.5029739.8029.2067.0037543.00644.00 | 91.5043558.3042.8098.2054963.00943.00 | 145.3069092.5067.90155.80871100.001497.00 | 254.301208161.90118.90272.701524175.002620.00 | 25.4012116.2011.9027.3015217.50262.00 | 0-2 hrs* | Register | ||
RegistryPro | .pro | 36.3017323.1017.0039.0021825.00374.00 | 72.6034546.3034.0077.9043650.00749.00 | 109.0051869.4050.90116.9065375.001123.00 | 181.60863115.6084.90194.801089125.001872.00 | 363.201725231.30169.80389.602178250.003743.00 | 36.3017323.1017.0039.0021825.00374.00 | 0-2 hrs* | Register | ||
Telnic | .tel | 40.0019025.4018.7042.9024027.50412.00 | 79.9038050.9037.4085.7047955.00824.00 | 119.9056976.3056.00128.6071982.501235.00 | 199.80949127.2093.40214.301198137.502059.00 | 351.601670223.90164.40377.102108242.003623.00 | 40.1019125.5018.8043.0024127.61413.00 | 0-2 hrs* | Register | ||
Travel | .travel | 324.101540206.40151.50347.701943223.103340.00 | - | - | - | - | 427.602031272.20199.90458.702564294.304407.00 | 0-2 hrs* | Register | ||
Global | .xxx | 158.20752100.7074.00169.70949108.901631.00 | 316.401503201.50147.90339.401897217.803261.00 | 474.702255302.20221.90509.102846326.704892.00 | 791.103758503.70369.90848.604743544.508153.00 | 1582.2075151007.40739.701697.2094861089.0016306.00 | 208.90992133.0097.70224.101252143.772153.00 | 2 days* | Register |
Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) | Registration in Years | Renewals | |||||||||
Country / Type & Info | Suffix | 1 | 2 | 3 | 5 | 10 | From per Annum |
Registration Typically takes |
Order | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Bermuda | .bm | 174.30828111.0081.50187.001045120.001797.00 | - | - | - | - | 174.30828111.0081.50187.001045120.001797.00 | 60 days* | Register | ||
Bermuda | .com.bm | 135.8064586.5063.50145.7081493.501400.00 | - | - | - | - | 215.001021136.90100.50230.701289148.002216.00 | 60 days* | Register | ||
Canada | .ca | 58.1027637.0027.2062.3034840.00599.00 | 116.2055274.0054.30124.7069780.001198.00 | 174.30828111.0081.50187.001045120.001797.00 | 290.601380185.00135.90311.701742200.002995.00 | 581.202760370.00271.70623.403484400.005989.00 | 58.1027637.0027.2062.3034840.00599.00 | 24 hrs* | Register | ||
