GTLD Prices - Global Top Level Domains

Prices in: Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) South African Rand (ZAR) Swedish Krona (SEK) US Dollars (USD) Registration in Years Renewals 
 Country / Type & Info Suffix 1 2 3 5 10 From
per Annum
Registration
Typically takes
Order
 Asia Asia.asia 48.8023731.9027.9055.3034430.00561.00 97.6047463.7055.70110.6068960.001121.00 146.3071195.6083.60165.90103390.001682.00 243.901185159.30139.30276.601722150.002803.00 487.802370318.70278.50553.103443300.005606.00 48.8023731.9027.9055.3034430.00561.00 0-2 hrs* Register
 Global Global.biz 49.6024132.4028.3056.2035030.50570.00 100.0048665.3057.10113.4070661.501149.00 149.6072797.7085.40169.60105692.001719.00 250.401216163.60143.00283.901768154.002878.00 500.002429326.60285.50567.003529307.505746.00 45.0021929.4025.7051.1031827.70518.00 0-2 hrs* Register
 Global Global.com 32.5015821.2018.6036.9023020.00374.00 65.0031642.5037.1073.8045940.00747.00 95.1046262.1054.30107.9067158.501093.00 151.2073598.8086.30171.50106793.001738.00 293.501426191.70167.60332.802072180.503373.00 29.3014319.2016.8033.3020718.05337.00 0-2 hrs* Register
 .global .global.global 159.30774104.1091.00180.70112598.001831.00 318.701548208.20182.00361.402250196.003662.00 478.002322312.30273.00542.103375294.005494.00 796.703871520.50454.90903.405624490.009156.00 1535.7074611003.20876.901741.4010841944.5017649.00 150.2072998.1085.70170.30106092.351726.00 0-2 hrs* Register
 Global Global.info 45.5022129.7026.0051.6032128.00523.00 91.1044259.5052.00103.3064356.001046.00 136.6066489.2078.00154.9096484.001570.00 227.601106148.70130.00258.101607140.002616.00 454.502208296.90259.50515.303208279.505223.00 45.4022129.7025.9051.5032127.95522.00 0-2 hrs* Register
 Jobs Jobs.jobs 461.802243301.70263.70523.603260284.005307.00 - - - - 608.902958397.80347.70690.504298374.506998.00 0-2 hrs* Register
 Global Global.mobi 47.2022930.8026.9053.5033329.00542.00 95.1046262.1054.30107.9067158.501093.00 142.3069192.9081.20161.30100487.501635.00 236.601149154.50135.10268.301670145.502719.00 473.102299309.10270.20536.503340291.005438.00 56.8027637.1032.4064.4040134.95653.00 0-2 hrs* Register
 Reserved for museums Reserved for museums.museum 352.001710230.00201.00399.202485216.504046.00 - - - - 465.802263304.30266.00528.203288286.505354.00 0-2 hrs* Register
 Global Global.name 76.4037149.9043.6086.7053947.00878.00 153.70746100.4087.70174.20108594.501766.00 229.301114149.80130.90260.001618141.002635.00 382.101856249.60218.20433.302697235.004391.00 764.203713499.20436.40866.605395470.008782.00 31.6015420.7018.1035.9022319.45363.00 0-2 hrs* Register
 Global Global.net 34.1016622.3019.5038.7024121.00392.00 68.3033244.6039.0077.4048242.00785.00 102.4049866.9058.50116.2072363.001177.00 170.70829111.5097.50193.601205105.001962.00 340.601655222.50194.50386.302405209.503915.00 34.1016522.3019.5038.6024020.95391.00 0-2 hrs* Register
 Global Global.org 38.2018625.0021.8043.3027023.50439.00 75.6036749.4043.2085.7053446.50869.00 113.8055374.4065.00129.1080370.001308.00 189.40920123.70108.20214.801337116.502177.00 362.601762236.90207.00411.202560223.004167.00 37.9018424.7021.6043.0026723.30435.00 0-2 hrs* Register
 Telnic Telnic.tel 56.9027637.2032.5064.5040235.00654.00 113.8055374.4065.00129.1080370.001308.00 170.70829111.5097.50193.601205105.001962.00 283.701378185.40162.00321.702003174.503261.00 500.002429326.60285.50567.003529307.505746.00 57.1027737.3032.6064.7040335.10656.00 0-2 hrs* Register
 Travel Travel.travel 208.101011136.00118.80236.001469128.002392.00 - - - - 208.101011136.00118.80236.001469128.002392.00 0-2 hrs* Register

* Registration times may differ from the ones listed.