.tur.brBrazil
Search and Register
.tur.br Domain Prices
This domain is currently un-available for registration
Period | Registration | Renewal |
---|---|---|
Restrictions | ||
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
Domain | Registration | Renewal |
.br | Price on request | Price on request |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.com.br | $103.20kr502€67.40£59.00$117.10kr729$63.50R1187.00 | $103.20kr502€67.40£59.00$117.10kr729$63.50R1187.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.emp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.net.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.org.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.adm.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.adv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.agr.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.am.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.arq.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.art.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ato.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.bio.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.blog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.bmd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.b.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.cim.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.cng.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.cnt.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.coop.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ecn.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.edu.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.eng.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.esp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.etc.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.eti.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.far.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.flog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fm.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fnd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fot.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.fst.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.g12.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ggf.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.gov.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.imb.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ind.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.inf.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.jor.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.jus.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.lel.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.mat.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.med.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.mil.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.mus.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.nom.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.not.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ntr.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.odo.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.ppg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.pro.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.psc.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.psi.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.qsl.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.radio.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.rec.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.slg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.srv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.taxi.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.teo.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.tmp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.trd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.tv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.vet.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.vlog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.wiki.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. | ||
.zlg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 |
This domain name is purely allocated for tourism and is used to promote the country of Brazil. The applicant must be from Brazil in order to register. |
.tur.br Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
tur.br domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your tur.br domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.tur.br Details
Registry: The registry is Registro .br
Purpose: Entities connected with Brazil
Whois Information: for .tur.br
Once your .tur.br domain is registered
Once registered the .tur.br domain is placed on our international server, provinding an under-construction page for your .tur.br domain, for as long as required. (This enables a browser of your tur.br domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different tur.br domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.tur.br Registration
Prices from as little as: $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 for 1 year.
.tur.br - Whois Delegation Record
.tur.br Information
General information on .tur.br, the country it represents and its uses.
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your Brazil .(tur.br) domain.
.tur.br Renewals
You may renew your .tur.br domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into nominate to be renewed if necessary.
Other Brazilian (tur.br) Domains:
.br, .com.br, .emp.br, .net.br, .org.br, .adm.br, .adv.br, .agr.br, .am.br, .arq.br, .art.br, .ato.br, .bio.br, .blog.br, .bmd.br, .b.br, .cim.br, .cng.br, .cnt.br, .coop.br, .ecn.br, .edu.br, .eng.br, .esp.br, .etc.br, .eti.br, .far.br, .flog.br, .fm.br, .fnd.br, .fot.br, .fst.br, .g12.br, .ggf.br, .gov.br, .imb.br, .ind.br, .inf.br, .jor.br, .jus.br, .lel.br, .mat.br, .med.br, .mil.br, .mus.br, .nom.br, .not.br, .ntr.br, .odo.br, .ppg.br, .pro.br, .psc.br, .psi.br, .qsl.br, .radio.br, .rec.br, .slg.br, .srv.br, .taxi.br, .teo.br, .tmp.br, .trd.br, .tur.br, .tv.br, .vet.br, .vlog.br, .wiki.br, .zlg.br,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.