भारतम् is an IDN (International Domain Name), these characters cannot be used with DNS (Domain Naming System), as such these are formed by using an ASCII encoded string xn--h2breg3eve.
You may sometimes see the domain भारतम् represented as xn--h2breg3eve.
.भारतम्India
Search and Register
.भारतम् Domain Prices
This domain is currently un-available for registration
Period | Registration | Renewal |
---|---|---|
Restrictions | ||
Not yet in use | ||
Domain | Registration | Renewal |
.in | $15.40kr75€10.10£8.80$17.50kr109$9.50R178.00 | $20.30kr99€13.30£11.60$23.00kr143$12.50R234.00 |
Not yet in use | ||
.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
Not yet in use | ||
.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.5g.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.6g.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.ahmdabad.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.ai.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.am.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.bihar.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.biz.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.business.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.ca.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.cn.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.com.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.coop.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.co.in | $25.20kr122€16.50£14.40$28.60kr178$15.50R290.00 | $33.30kr162€21.80£19.00$37.80kr235$20.50R383.00 |
Not yet in use | ||
.cs.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.delhi.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.dr.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.er.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.gujarat.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.info.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.internet.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.int.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.io.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.me.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.net.in | $25.20kr122€16.50£14.40$28.60kr178$15.50R290.00 | $33.30kr162€21.80£19.00$37.80kr235$20.50R383.00 |
Not yet in use | ||
.org.in | $25.20kr122€16.50£14.40$28.60kr178$15.50R290.00 | $33.30kr162€21.80£19.00$37.80kr235$20.50R383.00 |
Not yet in use | ||
.pg.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.post.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.pro.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.travel.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.tv.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.uk.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.up.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.us.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
Not yet in use | ||
.ac.in | $225.20kr1094€147.10£128.60$255.40kr1590$138.50R2588.00 | $297.50kr1446€194.40£169.90$337.40kr2100$183.00R3420.00 |
Not yet in use | ||
.edu.in | $206.50kr1003€134.90£117.90$234.20kr1458$127.00R2373.00 | $206.50kr1003€134.90£117.90$234.20kr1458$127.00R2373.00 |
Not yet in use | ||
.ernet.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
Not yet in use | ||
.firm.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
Not yet in use | ||
.gen.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
Not yet in use | ||
.gov.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
Not yet in use | ||
.ind.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
Not yet in use | ||
.mil.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
Not yet in use | ||
.res.in | $189.40kr920€123.70£108.20$214.80kr1337$116.50R2177.00 | $297.50kr1446€194.40£169.90$337.40kr2100$183.00R3420.00 |
Not yet in use | ||
.ಕಂಪನಿ.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ಶಿಕ್ಷಣ.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ಸರಕಾರ.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.କମ୍ପାନୀ.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ସରକାର.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ଶିକ୍ଷା.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.কোম্পানী.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.শিক্ষা.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.চৰকাৰ.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ইজুকেসন.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.কোম্পানি.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.গভর্নমেন্ত.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.కంపెనీ.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ప్రభుత్వం.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.విద్యా.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.शिक्षण.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.संस्था.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.शासनम्.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.સરકાર.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.કંપની.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.વિદ્યા.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.शिक्षण.भारतम् | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.संस्था.भारतम् | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.सरकार.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
Not yet in use | ||
.कंपनी.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
Not yet in use | ||
.विद्या.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
Not yet in use | ||
.कोम्पानी.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.सोरकार.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.सिखनात.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.کمپنی.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.سرکار.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.تعلیمی.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.كمپنی.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.سركار.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.تعلیم.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ڪمپني.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.سرڪار.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.تعليم.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.കന്പനി.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.സര്ക്കാര്.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.വിദീയാഭീയാസ.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ਕੰਪਨੀ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ਸਰਕਾਰ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.ਵਿਦਿਆ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.கல்வி.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.அரசு.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use | ||
.நிறுவனம்.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
Not yet in use |
.भारतम् Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
भारतम् domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your भारतम् domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.भारतम् Details
Registry: The registry is INRegistry
Purpose: Entities connected with India
Whois Information: for .भारतम्
Once your .भारतम् domain is registered
Once registered the .भारतम् domain is placed on our international server, provinding an under-construction page for your .भारतम् domain, for as long as required. (This enables a browser of your भारतम् domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different भारतम् domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.भारतम् Registration
Prices from as little as: $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 for 1 year.
.भारतम् - Whois Delegation Record
.भारतम् Information
General information on .भारतम्, the country it represents and its uses.
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your India .(भारतम्) domain.
.भारतम् Renewals
You may renew your .भारतम् domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into nominate to be renewed if necessary.
Other Indian (भारतम्) Domains:
.in, .ಭಾರತ, .ଭାରତ, .ভাৰত, .ভারত, .భారత్, .बऽयणभौ, .ભારત, .भारतम्, .भारोत, .भारत, .بھارت, .بارت, .ڀارت, .ഭാരതം, .ਭਾਰਤ, .இந்தியா, .5g.in, .6g.in, .ahmdabad.in, .ai.in, .am.in, .bihar.in, .biz.in, .business.in, .ca.in, .cn.in, .com.in, .coop.in, .co.in, .cs.in, .delhi.in, .dr.in, .er.in, .gujarat.in, .info.in, .internet.in, .int.in, .io.in, .me.in, .net.in, .org.in, .pg.in, .post.in, .pro.in, .travel.in, .tv.in, .uk.in, .up.in, .us.in, .ac.in, .edu.in, .ernet.in, .firm.in, .gen.in, .gov.in, .ind.in, .mil.in, .res.in, .ಕಂಪನಿ.ಭಾರತ, .ಶಿಕ್ಷಣ.ಭಾರತ, .ಸರಕಾರ.ಭಾರತ, .କମ୍ପାନୀ.ଭାରତ, .ସରକାର.ଭାରତ, .ଶିକ୍ଷା.ଭାରତ, .কোম্পানী.ভাৰত, .শিক্ষা.ভাৰত, .চৰকাৰ.ভাৰত, .ইজুকেসন.ভারত, .কোম্পানি.ভারত, .গভর্নমেন্ত.ভারত, .కంపెనీ.భారత్, .ప్రభుత్వం.భారత్, .విద్యా.భారత్, .शिक्षण.बऽयणभौ, .संस्था.बऽयणभौ, .शासनम्.बऽयणभौ, .સરકાર.ભારત, .કંપની.ભારત, .વિદ્યા.ભારત, .शिक्षण.भारतम्, .संस्था.भारतम्, .सरकार.भारत, .कंपनी.भारत, .विद्या.भारत, .कोम्पानी.भारोत, .सोरकार.भारोत, .सिखनात.भारोत, .کمپنی.بارت, .سرکار.بارت, .تعلیمی.بارت, .كمپنی.بھارت, .سركار.بھارت, .تعلیم.بھارت, .ڪمپني.ڀارت, .سرڪار.ڀارت, .تعليم.ڀارت, .കന്പനി.ഭാരതം, .സര്ക്കാര്.ഭാരതം, .വിദീയാഭീയാസ.ഭാരതം, .ਕੰਪਨੀ.ਭਾਰਤ, .ਸਰਕਾਰ.ਭਾਰਤ, .ਸਿੱਖਿਆ.ਭਾਰਤ, .ਵਿਦਿਆ.ਭਾਰਤ, .கல்வி.இந்தியா, .அரசு.இந்தியா, .நிறுவனம்.இந்தியா,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.