.mus.brBrazil
Search and Register
.mus.br Domain Prices
Prices shown in Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Period | Registration | Renewal | |
---|---|---|---|
1 year | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
2 years | $352.80kr1714€230.50£201.50$400.10kr2491$217.00R4055.00 | $465.80kr2263€304.30£266.00$528.20kr3288$286.50R5354.00 | |
3 years | $491.80kr2389€321.30£280.80$557.70kr3472$302.50R5653.00 | $647.90kr3148€423.30£370.00$734.70kr4574$398.50R7446.00 | |
4 years | $630.10kr3061€411.60£359.80$714.50kr4448$387.50R7241.00 | $831.70kr4040€543.30£474.90$943.10kr5871$511.50R9558.00 | |
5 years | $769.10kr3736€502.40£439.10$872.10kr5429$473.00R8839.00 | $1016.20kr4937€663.90£580.30$1152.30kr7174$625.00R11679.00 | |
6 years | $907.30kr4408€592.70£518.10$1028.80kr6405$558.00R10427.00 | $1199.10kr5826€783.40£684.70$1359.80kr8465$737.50R13781.00 | |
7 years | $1047.10kr5087€684.00£597.90$1187.40kr7392$644.00R12034.00 | $1381.20kr6710€902.30£788.70$1566.30kr9750$849.50R15874.00 | |
8 years | $1185.30kr5758€774.30£676.80$1344.10kr8367$729.00R13622.00 | $1564.20kr7599€1021.80£893.10$1773.70kr11042$962.00R17976.00 | |
9 years | $1324.30kr6434€865.20£756.20$1501.70kr9349$814.50R15220.00 | $1747.90kr8492€1141.80£998.10$1982.00kr12339$1075.00R20088.00 | |
10 years | $1478.80kr7184€966.10£844.40$1676.90kr10439$909.50R16995.00 | $1951.90kr9483€1275.20£1114.60$2213.40kr13779$1200.50R22433.00 | |
Restrictions | |||
The applicant must be a musician by profession in Brazil. | |||
Domain | Registration | Renewal | |
.br | Price on request | Price on request | |
The applicant must be a musician by profession in Brazil. | |||
.com.br | $103.20kr502€67.40£59.00$117.10kr729$63.50R1187.00 | $103.20kr502€67.40£59.00$117.10kr729$63.50R1187.00 | |
The applicant must be a musician by profession in Brazil. | |||
.emp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.net.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
The applicant must be a musician by profession in Brazil. | |||
.org.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.adm.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.adv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.agr.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.am.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.arq.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.art.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.ato.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.bio.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.blog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.bmd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.b.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.cim.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.cng.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.cnt.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.coop.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.ecn.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.edu.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.eng.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.esp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.etc.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.eti.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.far.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.flog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.fm.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.fnd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.fot.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.fst.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.g12.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.ggf.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.gov.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.imb.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.ind.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.inf.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.jor.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.jus.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.lel.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.mat.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.med.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.mil.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.nom.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.not.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.ntr.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.odo.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.ppg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.pro.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.psc.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.psi.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.qsl.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.radio.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.rec.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.slg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.srv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.taxi.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.teo.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.tmp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.trd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.tur.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.tv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.vet.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.vlog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.wiki.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. | |||
.zlg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a musician by profession in Brazil. |
.mus.br Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
mus.br domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your mus.br domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.mus.br Details
Registry: The registry is Registro .br
Purpose: Entities connected with Brazil
Whois Information: for .mus.br
Once your .mus.br domain is registered
Once registered the .mus.br domain is placed on our international server, provinding an under-construction page for your .mus.br domain, for as long as required. (This enables a browser of your mus.br domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different mus.br domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.mus.br Registration
Prices from as little as: $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 for 1 year.
.mus.br Data Sheet (Domains 101)
Type : | .mus.br |
Country : | Brazil |
Terms & Conditions : | |
IDN Enableda : | No |
Delete Protectionb : | No |
Super Lockc : | No |
Domain Recoveryd : | No |
Minimum Renew : | 1 year(s) |
Maximum Renew : | 10 year(s) |
Default Registration Period : | 1 year(s) |
Maxium Registration Period : | 10 year(s) |
Must be Positively Renewed : | No |
Grace Periode : | - day(s) |
Autorenew Grace Periodf : | -16 day(s) |
Domain Must be Renewed Before Expiry : | Yes |
Transfers are Prohibited forg : | 60 day(s) |
Redemption Periodh : | days |
Fee for Recovery From Redemptioni : | $ |
Usage : | Entities connected with Brazil |
Actual Usage : | Very popular in Brazil (Largest Portuguese language Web presence) |
Notes
a. IDN (Internationalized Domain Names) domains are domains containing non ASCII characters. These are used in languages such as Chinese, Russian, Spanish, Korean, French and German.
b. Delete Protection, an extra service provided by us. Once enabled the domain name will only be deleted once it has passed expiry by 1 year - without being renewed - it will then be deleted.
c. Super Lock, Once selected an additional level of security to inter-registrar transfers is enabled; telephone calls and other physical proof of identification will be required to verify the transfer.
d. Our DomainRecovery service can be used if your domain name is accidentally deleted or cancelled by your existing registrar. We can automatically attempt to re-register it. See Domain Recover
e. Grace Period is the number of days following the registration of a domain when the operation may be reversed.
f. Autorenew Grace Period is the number of days following the automatic renewal of a domain when the operation may be reversed. When this number is negative the domain name must be renewed before expiry.
g. During the Transfer Prohibit Period, this is x days after either the initial registration or a transfer to us, domain transfers away from us will not be allowed.
h. Redemption period. Once a domain is deleted at the registry it can remain recoverable for a limited time before it is deleted. This is the redemption period.
i. Redemption Fee. If we are asked to remove a domain from its redemption period, see above. This is the fee we will charge.
Registry Details
With the exception of universities, the second-level domain is fixed and selected from a list that defines the category. For example, site.art.br is in the art (music, folklore etc.) category, and site.org.br is in the non-governmental organization ategory. Institutions of tertiary education were allowed to use the ccSLD .edu.br, although some use .com.br and others (mainly public universities) use .br. There are also some other few exceptions that were allowed to use the second level domain until the end of 2000. As of February 2007, most domain registrations ignore categories and register in the .com.br domain, which has over 90% of all registered domains. The .jus.br (Judiciary) domain has mandatory DNSSEC use.
.br is the most common Portuguese language Web site suffix, surpassing all other Portuguese-speaking countries' TLDs as well as .com in popularity.
.mus.br Assignment
How Internet Assigned Numbers Authority (IANA) assign the .mus.br domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Do main Name System (DNS), and other Internet related symbols and numbers.
.mus.br Information
General information on .mus.br, the country it represents and its uses.
.mus.br Renewals
You may renew your .mus.br domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into nominate to be renewed if necessary.
Other Brazilian (mus.br) Domains:
.br, .com.br, .emp.br, .net.br, .org.br, .adm.br, .adv.br, .agr.br, .am.br, .arq.br, .art.br, .ato.br, .bio.br, .blog.br, .bmd.br, .b.br, .cim.br, .cng.br, .cnt.br, .coop.br, .ecn.br, .edu.br, .eng.br, .esp.br, .etc.br, .eti.br, .far.br, .flog.br, .fm.br, .fnd.br, .fot.br, .fst.br, .g12.br, .ggf.br, .gov.br, .imb.br, .ind.br, .inf.br, .jor.br, .jus.br, .lel.br, .mat.br, .med.br, .mil.br, .mus.br, .nom.br, .not.br, .ntr.br, .odo.br, .ppg.br, .pro.br, .psc.br, .psi.br, .qsl.br, .radio.br, .rec.br, .slg.br, .srv.br, .taxi.br, .teo.br, .tmp.br, .trd.br, .tur.br, .tv.br, .vet.br, .vlog.br, .wiki.br, .zlg.br,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.