.ntr.brBrazil
Search and Register
.ntr.br Domain Prices
Prices shown in Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Period | Registration | Renewal | |
---|---|---|---|
1 year | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
2 years | $352.80kr1714€230.50£201.50$400.10kr2491$217.00R4055.00 | $465.80kr2263€304.30£266.00$528.20kr3288$286.50R5354.00 | |
3 years | $491.80kr2389€321.30£280.80$557.70kr3472$302.50R5653.00 | $647.90kr3148€423.30£370.00$734.70kr4574$398.50R7446.00 | |
4 years | $630.10kr3061€411.60£359.80$714.50kr4448$387.50R7241.00 | $831.70kr4040€543.30£474.90$943.10kr5871$511.50R9558.00 | |
5 years | $769.10kr3736€502.40£439.10$872.10kr5429$473.00R8839.00 | $1016.20kr4937€663.90£580.30$1152.30kr7174$625.00R11679.00 | |
6 years | $907.30kr4408€592.70£518.10$1028.80kr6405$558.00R10427.00 | $1199.10kr5826€783.40£684.70$1359.80kr8465$737.50R13781.00 | |
7 years | $1047.10kr5087€684.00£597.90$1187.40kr7392$644.00R12034.00 | $1381.20kr6710€902.30£788.70$1566.30kr9750$849.50R15874.00 | |
8 years | $1185.30kr5758€774.30£676.80$1344.10kr8367$729.00R13622.00 | $1564.20kr7599€1021.80£893.10$1773.70kr11042$962.00R17976.00 | |
9 years | $1324.30kr6434€865.20£756.20$1501.70kr9349$814.50R15220.00 | $1747.90kr8492€1141.80£998.10$1982.00kr12339$1075.00R20088.00 | |
10 years | $1478.80kr7184€966.10£844.40$1676.90kr10439$909.50R16995.00 | $1951.90kr9483€1275.20£1114.60$2213.40kr13779$1200.50R22433.00 | |
Restrictions | |||
The applicant must be a nutritionist by profession in Brazil. | |||
Domain | Registration | Renewal | |
.br | Price on request | Price on request | |
The applicant must be a nutritionist by profession in Brazil. | |||
.com.br | $103.20kr502€67.40£59.00$117.10kr729$63.50R1187.00 | $103.20kr502€67.40£59.00$117.10kr729$63.50R1187.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.emp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.net.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.org.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.adm.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.adv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.agr.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.am.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.arq.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.art.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.ato.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.bio.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.blog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.bmd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.b.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.cim.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.cng.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.cnt.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.coop.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.ecn.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.edu.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.eng.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.esp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.etc.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.eti.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.far.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.flog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.fm.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.fnd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.fot.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.fst.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.g12.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.ggf.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.gov.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.imb.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.ind.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.inf.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.jor.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.jus.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.lel.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.mat.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.med.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.mil.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.mus.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.nom.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.not.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.odo.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.ppg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.pro.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.psc.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.psi.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.qsl.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.radio.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.rec.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.slg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.srv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.taxi.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.teo.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.tmp.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.trd.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.tur.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.tv.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.vet.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.vlog.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.wiki.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. | |||
.zlg.br | $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 | $282.10kr1370€184.30£161.10$319.90kr1991$173.50R3242.00 | |
The applicant must be a nutritionist by profession in Brazil. |
.ntr.br Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
ntr.br domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your ntr.br domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.ntr.br Details
Registry: The registry is Registro .br
Purpose: Entities connected with Brazil
Whois Information: for .ntr.br
Once your .ntr.br domain is registered
Once registered the .ntr.br domain is placed on our international server, provinding an under-construction page for your .ntr.br domain, for as long as required. (This enables a browser of your ntr.br domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different ntr.br domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.ntr.br Registration
Prices from as little as: $213.80kr1039€139.70£122.10$242.50kr1509$131.50R2457.00 for 1 year.
.ntr.br Background Information
With the exception of universities, the second-level domain is fixed and selected from a list that defines the category. For example, site.art.br is in the art (music, folklore etc.) category, and site.org.br is in the non-governmental organization ategory. Institutions of tertiary education were allowed to use the ccSLD .edu.br, although some use .com.br and others (mainly public universities) use .br. There are also some other few exceptions that were allowed to use the second level domain until the end of 2000. As of February 2007, most domain registrations ignore categories and register in the .com.br domain, which has over 90% of all registered domains. The .jus.br (Judiciary) domain has mandatory DNSSEC use.
.br is the most common Portuguese language Web site suffix, surpassing all other Portuguese-speaking countries' TLDs as well as .com in popularity.
Population
2008 estimate 190,320,258 (5th) - 2007 census 189,987,291 - Density 22/km2 (182nd) 57/sq miGDP
(PPP) 2007 estimate - Total $1,837 trillion (9th) - Per capita $9,703 (61st)National Anthem
Hino Nacional Brasileiro (Portuguese) "National Anthem of Brazil"Area
Total 8,514,877 km2 (5th) 3,287,597 sq mi - Water (%) 0.65International Dialling Code
55Currency
Real (R$) (BRL)Population type
49.7% White 42.6% Pardo (Brown) 6.9% Black 0.5% Asian 0.3% AmerindianGovernment
Presidential Federal republic - President Luiz Incio Lula da Silva - Vice-President Jose Alencar - President of the Chamber of Deputies Arlindo Chinaglia - President of the Senate Garibaldi Alves Filho - Chief Justice Gilmar Mendes Independencefrom Portugal - Declared September 7, 1822 - Recognized August 29, 1825 - Republic November 15, 1889Language
PortugueseMotto
: "Ordem e Progresso" (Portuguese) "Order and Progress"Time Zone
BRT (UTC-2 to -4) - Summer (DST) BRST (UTC-2 to -5)Brazil (Portuguese: Brasil), officially the Federative Republic of Brazil (Portuguese: RepȦblica Federativa do Brasil), is a country in South America. It is the fifth largest country by geographical area, occuping nearly half of South America, the ifth most populous country, and the fourth most populous democracy in the world. Bounded by the Atlantic Ocean on the east, Brazil has a coastline of over 7,491 kilometers (4,655 mi).
Brazil was a colony of Portugal from the landing of Pedro lvares Cabral in 1500 until its independence in 1822. Initially independent as the Brazilian Empire, the country has been a republic since 1889, although the bicameral legislature; now called Congress, dates back to 1824, when the first constitution was ratified. Its current Constitution defines Brazil as a Federal Republic. The Federation is formed by the union of the Federal District, the 26 States, and the 5,564 Municipalities.
Background information supplied by Wikipedia.It is licensed under the GNU Free Documentation License
.ntr.br Assignment
How Internet Assigned Numbers Authority (IANA) assign the .ntr.br domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Do main Name System (DNS), and other Internet related symbols and numbers.
Facts & Figures
Domain Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your Brazil .(ntr.br) domain.
.ntr.br Renewals
You may renew your .ntr.br domain without logging into your control panel by using our quick and painfree renewal service, or even transfer it into nominate to be renewed if necessary.
Other Brazilian (ntr.br) Domains:
.br, .com.br, .emp.br, .net.br, .org.br, .adm.br, .adv.br, .agr.br, .am.br, .arq.br, .art.br, .ato.br, .bio.br, .blog.br, .bmd.br, .b.br, .cim.br, .cng.br, .cnt.br, .coop.br, .ecn.br, .edu.br, .eng.br, .esp.br, .etc.br, .eti.br, .far.br, .flog.br, .fm.br, .fnd.br, .fot.br, .fst.br, .g12.br, .ggf.br, .gov.br, .imb.br, .ind.br, .inf.br, .jor.br, .jus.br, .lel.br, .mat.br, .med.br, .mil.br, .mus.br, .nom.br, .not.br, .ntr.br, .odo.br, .ppg.br, .pro.br, .psc.br, .psi.br, .qsl.br, .radio.br, .rec.br, .slg.br, .srv.br, .taxi.br, .teo.br, .tmp.br, .trd.br, .tur.br, .tv.br, .vet.br, .vlog.br, .wiki.br, .zlg.br,
Important:
Premium Domain Names
The registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Names
The registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.