.in.uaUkraine
Search and Register
.in.ua Domain Prices
Prices are quoted in Australian Dollars (AUD) Pound Sterling (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Please Note: Registry may classify name as premium domain name if so prices may be higher.
General Availabilty:
domain name prices cover the domain name registration, web forwarding, email forwarding and whois privacy where possible.
Period | Registration | Renewal | |
---|---|---|---|
1 year | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
Restrictions | |||
No restrictions | |||
Domain | Registration | Renewal | |
.ua | $144.70kr703€94.50£82.60$164.10kr1022$89.00R1663.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
To register a .ua domain, you must have an Ukrainian trademark of the same name as the domain applying for. | |||
.укр | Price on request | Price on request | |
No Restrictions | |||
.com.ua | $65.00kr316€42.50£37.10$73.80kr459$40.00R747.00 | $65.00kr316€42.50£37.10$73.80kr459$40.00R747.00 | |
No restrictions | |||
.cherkassy.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.cherkasy.ua | $113.80kr553€74.40£65.00$129.10kr803$70.00R1308.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.chernigov.ua | $75.60kr367€49.40£43.20$85.70kr534$46.50R869.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.chernovtsy.ua | $75.60kr367€49.40£43.20$85.70kr534$46.50R869.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.ck.ua | $75.60kr367€49.40£43.20$85.70kr534$46.50R869.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.cn.ua | $75.60kr367€49.40£43.20$85.70kr534$46.50R869.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.crimea.ua | $75.60kr367€49.40£43.20$85.70kr534$46.50R869.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.cv.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.dnepropetrovsk.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.dnipropetrovsk.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.dn.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.donetsk.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.dp.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.edu.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
Domains for public and private educational institutions of Ukraine 1-4 levels of accreditation | |||
.gov.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
Domains for government organizations and departments of Ukraine | |||
.if.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.ivano-frankivsk.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.kharkiv.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.kharkov.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.kherson.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.khmelnitskiy.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.kh.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.kiev.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.kirovograd.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.km.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.kr.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.ks.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.lg.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.lt.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.lugansk.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.lutsk.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.lviv.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.mk.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.net.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.nikolaev.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.odesa.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.odessa.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.od.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.org.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.pl.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.poltava.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.rovno.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.rv.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.sebastopol.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.sm.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.sumy.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.ternopil.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.te.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.uzhgorod.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.uz.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.vinnica.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.vn.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.volyn.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.yalta.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.zaporizhzhe.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.zhitomir.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.zp.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions | |||
.zt.ua | $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 | $286.20kr1390€186.90£163.40$324.50kr2020$176.00R3289.00 | |
No restrictions |
.in.ua Domain Notes
Note: The Ukraine .in.ua domain registry may classify some domain names as premium domain names if so classfied they will command a higher price.
Ukraine .in.ua domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your in.ua domain away during your registration period you are free do do so without charge. We do not charge an administration fee with Ukraine .in.ua domains or any other Ukraine domain.
.in.ua Domain Details
Registry: The registry is Hostmaster Ltd.
Purpose: Entities connected with Ukraine
Whois Information: for .in.ua domains
Once your .in.ua domain is registered
Once registered your .Ukraine .in.ua domain is placed on our international server, provinding an under-construction page for your .in.ua domain, for as long as required. (This enables a browser of your in.ua domain to readily identify that it is registered).
We can also supply Ukraine domains with ....
Free E-mail redirection.
Free Web redirection.
Free Whois Privacy (Where possible).
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring Ukraine domains to a different in.ua domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.in.ua Domain Registration
Prices from as little as: $39.80kr194€26.00£22.70$45.20kr281$24.50R458.00 for 1 year.
.in.ua Domain Assignment
How Internet Assigned Numbers Authority (IANA) assign the Ukraine .in.ua domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Domain Name System (DNS), and other Internet related symbols and numbers.
.in.ua Domain Information
A domain name is the equivalent of a car number plate, Ukraine .in.ua domain will be required if you wish to operate a .in.ua website.
General information on .in.ua domains, what it represents and its uses, can be found via the link below.
Facts & Figures
Website Facts & Figures : Billing Periods, Renewal details, delegation details and more. Everything you need to know about your Ukraine .in.ua website / in.ua domain name.
.in.ua Domain Renewals
You may renew your .in.ua website, (the .in.ua domain) without logging into your control panel by using our quick and painfree renewal service, or even transfer it into nominate to be renewed if necessary.
Other Ukraine .ua Websites / .ua Domains:
.ua, .укр, .com.ua, .cherkassy.ua, .cherkasy.ua, .chernigov.ua, .chernovtsy.ua, .ck.ua, .cn.ua, .crimea.ua, .cv.ua, .dnepropetrovsk.ua, .dnipropetrovsk.ua, .dn.ua, .donetsk.ua, .dp.ua, .edu.ua, .gov.ua, .if.ua, .in.ua, .ivano-frankivsk.ua, .kharkiv.ua, .kharkov.ua, .kherson.ua, .khmelnitskiy.ua, .kh.ua, .kiev.ua, .kirovograd.ua, .km.ua, .kr.ua, .ks.ua, .lg.ua, .lt.ua, .lugansk.ua, .lutsk.ua, .lviv.ua, .mk.ua, .net.ua, .nikolaev.ua, .odesa.ua, .odessa.ua, .od.ua, .org.ua, .pl.ua, .poltava.ua, .rovno.ua, .rv.ua, .sebastopol.ua, .sm.ua, .sumy.ua, .ternopil.ua, .te.ua, .uzhgorod.ua, .uz.ua, .vinnica.ua, .vn.ua, .volyn.ua, .yalta.ua, .zaporizhzhe.ua, .zhitomir.ua, .zp.ua, .zt.ua,
Ukraine .in.ua Domain Name Transfers:
Transfer Today
You can transfer your Ukraine .in.ua domain name today to us for only FREE Click here For more information.
Important:
Premium Ukraine .in.ua Domain Names
The Ukraine registry may list some names as a premium domain name, if so this domain will be charged at a higher price than the one listed. We will contact you before completing your order if you order one of these names.
Reserved Ukraine .in.ua Names
The Ukraine registry reserves some names for its own use, and may not mark them as registered. We may only discover this at the time of attempted registration.
Ukraine .in.ua Registry Terms:
The use of Ukraine domain names, where applicable, must comply with the .in.ua Registry Terms. Please contact us if you require details.