.up.inIndia
Search and Register
.up.in Renewal Prices
Prices shown in Australian Dollars (AUD) British Pounds (GBP) Danish Krone (DKK) Euros (EUR) New Zealand Dollars (NZD) Swedish Krona (SEK) US Dollars (USD)
Period | Renewal | |
---|---|---|
1 year | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | |
2 years | $60.20kr292€39.30£34.40$68.20kr425$37.00R691.00 | |
3 years | $90.20kr438€59.00£51.50$102.30kr637$55.50R1037.00 | |
4 years | $120.30kr585€78.60£68.70$136.40kr849$74.00R1383.00 | |
5 years | $149.60kr727€97.70£85.40$169.60kr1056$92.00R1719.00 | |
6 years | $179.70kr873€117.40£102.60$203.70kr1268$110.50R2065.00 | |
7 years | $210.60kr1023€137.60£120.20$238.80kr1486$129.50R2420.00 | |
8 years | $239.80kr1165€156.70£136.90$272.00kr1693$147.50R2756.00 | |
9 years | $270.70kr1315€176.90£154.60$307.00kr1911$166.50R3111.00 | |
10 years | $300.80kr1461€196.50£171.80$341.10kr2123$185.00R3457.00 | |
Restrictions | ||
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
Domain | Registration | Renewal |
.in | $15.40kr75€10.10£8.80$17.50kr109$9.50R178.00 | $20.30kr99€13.30£11.60$23.00kr143$12.50R234.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.भारतम् | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.5g.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.6g.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ahmdabad.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ai.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.am.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.bihar.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.biz.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.business.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ca.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.cn.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.com.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.coop.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.co.in | $25.20kr122€16.50£14.40$28.60kr178$15.50R290.00 | $33.30kr162€21.80£19.00$37.80kr235$20.50R383.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.cs.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.delhi.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.dr.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.er.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.gujarat.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.info.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.internet.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.int.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.io.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.me.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.net.in | $25.20kr122€16.50£14.40$28.60kr178$15.50R290.00 | $33.30kr162€21.80£19.00$37.80kr235$20.50R383.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.org.in | $25.20kr122€16.50£14.40$28.60kr178$15.50R290.00 | $33.30kr162€21.80£19.00$37.80kr235$20.50R383.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.pg.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.post.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.pro.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.travel.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.tv.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.uk.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.us.in | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 | $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ac.in | $225.20kr1094€147.10£128.60$255.40kr1590$138.50R2588.00 | $297.50kr1446€194.40£169.90$337.40kr2100$183.00R3420.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.edu.in | $206.50kr1003€134.90£117.90$234.20kr1458$127.00R2373.00 | $206.50kr1003€134.90£117.90$234.20kr1458$127.00R2373.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ernet.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.firm.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.gen.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.gov.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ind.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.mil.in | $23.60kr115€15.40£13.50$26.70kr166$14.50R271.00 | $29.30kr142€19.10£16.70$33.20kr207$18.00R336.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.res.in | $189.40kr920€123.70£108.20$214.80kr1337$116.50R2177.00 | $297.50kr1446€194.40£169.90$337.40kr2100$183.00R3420.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಕಂಪನಿ.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಶಿಕ್ಷಣ.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ಸರಕಾರ.ಭಾರತ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.କମ୍ପାନୀ.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ସରକାର.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ଶିକ୍ଷା.ଭାରତ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.কোম্পানী.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.শিক্ষা.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.চৰকাৰ.ভাৰত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ইজুকেসন.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.কোম্পানি.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.গভর্নমেন্ত.ভারত | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.కంపెనీ.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ప్రభుత్వం.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.విద్యా.భారత్ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.शिक्षण.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.संस्था.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.शासनम्.बऽयणभौ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.સરકાર.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.કંપની.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.વિદ્યા.ભારત | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.शिक्षण.भारतम् | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.संस्था.भारतम् | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.सरकार.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.कंपनी.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.विद्या.भारत | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 | $43.10kr209€28.10£24.60$48.90kr304$26.50R495.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.कोम्पानी.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.सोरकार.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.सिखनात.भारोत | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.کمپنی.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.سرکار.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.تعلیمی.بارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.كمپنی.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.سركار.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.تعلیم.بھارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ڪمپني.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.سرڪار.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.تعليم.ڀارت | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.കന്പനി.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.സര്ക്കാര്.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.വിദീയാഭീയാസ.ഭാരതം | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ਕੰਪਨੀ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ਸਰਕਾਰ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ਸਿੱਖਿਆ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.ਵਿਦਿਆ.ਭਾਰਤ | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.கல்வி.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.அரசு.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains | ||
.நிறுவனம்.இந்தியா | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 | $38.20kr186€25.00£21.80$43.30kr270$23.50R439.00 |
No restrictions on who can register second-level domains or most third-level domains; restrictions under some specialized subdomains |
.up.in Domain Notes
Note: The registry may classify some domain names as premium domain names if so classfied they will command a higher price.
up.in domains include 3rd party fees and maintenance & during the registration period. If you wish to transfer your up.in domain away during your registration period you are free do do so without charge. We do not charge an administration fee.
.up.in Details
Registry: The registry is INRegistry
Purpose: Entities connected with India
Whois Information: for .up.in
Once your .up.in domain is registered
Once registered the .up.in domain is placed on our international server, provinding an under-construction page for your .up.in domain, for as long as required. (This enables a browser of your up.in domain to readily identify that it is registered).
We can also supply free of charge.
E-mail redirection.
Web redirection.
Whois Privacy.
and more....
Free transfer away if required. We do not and will not charge release / transfer or administration fees for transferring domains to a different up.in domain name registrars. The domain name is yours and not ours, unlike many other companies, "We recognise that fact!"
.up.in Renewal
Prices from as little as: $16.30kr79€10.60£9.30$18.40kr115$10.00R187.00 for 1 year.
.up.in Renewal
Note: If you renew using this form, the renewal of the .up.in domain will be preformed without the need of a domain password. As such once renewed the ownership of the .up.in domain will remain unchanged, ie. In the hands of the current owner. You are not transfering rights in any shape or form, you are only renewing a .up.in domain name.
We always recommended .up.in renewals via your control panel, please use this interface if you cannot enter your control panel.
.in Indian Domain Restrictions: Indian domain, No restrictions
.up.in Assignment
How Internet Assigned Numbers Authority (IANA) assign the .up.in domain. IANA is a department of ICANN, a non-profit private American corporation, they oversees IP address allocation, root zone management in the Do main Name System (DNS), and other Internet related symbols and numbers.
.up.in Information
General information on .up.in, the country it represents and its uses.
Facts & Figures
